HS Code Chapter 61: Articles of Apparel, Knitted
252 US tariff rates in this chapter. 12 are duty-free.
Headings in Chapter 61
HS 6101
Boys' (334)
HS 6102
Girls' (335)
HS 6103
Bib and brace overalls (459)
HS 6104
Bib and brace overalls (459)
HS 6105
Other (338)
HS 6106
Other (339)
HS 6107
Boys' (350)
HS 6108
Girls' (350)
HS 6109
Other (339)
HS 6110
Other (339)
HS 6111
Other (239)
HS 6112
Boys' (659)
HS 6113
Women's or girls' (659)
HS 6114
Other (859)
HS 6115
Of other textile materials (832)
HS 6116
Of wool or fine animal hair (431)
HS 6117
Other (859)
Sample Tariff Rates
Showing 30 of 252 rates. View all
| HS Code | Description | General Rate | Special Rate (FTA) |
|---|---|---|---|
| 61012000 | Of cotton | 15.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 6101301000 | Containing 25 percent or more by weight of leather (634) | 5.6% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 6101301500 | Containing 23 percent or more by weight of wool or fine anim | 38.6¢/kg + 10% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 61013020 | Other | 28.2% | Free (AU,BH,CL, CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 6101900500 | Of wool or fine animal hair (434) | 61.7¢/kg + 16% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 6101901000 | Containing 70 percent or more by weight of silk or silk wast | 0.9% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| 61019090 | Other | 5.7% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| 6102100000 | Of wool or fine animal hair (435) | 55.9¢/kg + 16.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 61022000 | Of cotton | 15.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 6102300500 | Containing 25 percent or more by weight of leather (635) | 5.3% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 6102301000 | Containing 23 percent or more by weight of wool or fine anim | 64.4¢/kg + 18.8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 61023020 | Other | 28.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 6102901000 | Containing 70 percent or more by weight of silk or silk wast | 0.9% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| 61029090 | Other | 5.7% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| 6103101000 | Of wool or fine animal hair (443) | 38.8¢/kg + 10% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 6103102000 | Containing 23 percent or more by weight of wool or fine anim | 60.3¢/kg + 15.6% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 6103103000 | Other (643) | 28.2% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 6103104000 | Containing 23 percent or more by weight of wool or fine anim | Free | |
| 6103105000 | Other (643) | Free | |
| 61031060 | Of cotton | 9.4% | Free (AU,BH, CL,CO, IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 6103107000 | Containing 70 percent or more by weight of silk or silk wast | 0.9% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| 61031090 | Other | 5.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| 61032200 | Of cotton | The rate applicable to each garment in the ensemble if separately entered | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 61032300 | Of synthetic fibers | The rate applicable to each garment in the ensemble if separately entered | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 61032905 | Of wool or fine animal hair | The rate applicable to each garment in the ensemble if separately entered | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 61032910 | Of artificial fibers | The rate applicable to each garment in the ensemble if separately entered | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 61032920 | Other | The rate applicable to each garment in the ensemble if separately entered | Free (AU,BH,CL,CO,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 6103310000 | Of wool or fine animal hair (433) | 38.6¢/kg + 10% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 6103320000 | Of cotton (333) | 13.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 6103331000 | Containing 23 percent or more by weight of wool or fine anim | 38.6¢/kg + 10% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
Disclaimer: Tariff rates are sourced from the USITC. For informational purposes only, not legal advice.