HS Code 6115: Of other textile materials (832)
22 US tariff rates in this heading. 1 are duty-free.
Tariff Rates for HS 6115
Part of Chapter 61: Articles of Apparel, Knitted
| HS Code | Description | General Rate | Special Rate (FTA) |
|---|---|---|---|
| 6115100500 | Surgical panty hose and surgical stockings with graduated compression | Free | |
| 6115101000 | Of synthetic fibers (659) | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 61151015 | Of other textile materials | 16% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| 6115103000 | Of cotton (332) | 13.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 6115104000 | Of synthetic fibers (632) | 14.6% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 6115105500 | Of artificial fibers (632) | 14.6% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 6115106000 | Of other textile materials (832) | 9.9% | Free (AU,BH,CL,CO,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 61152100 | Of synthetic fibers, measuring per single yarn less than 67 decitex | 16% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 6115220000 | Of synthetic fibers, measuring per single yarn 67 decitex or more (659 | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 6115294000 | Containing 70 percent or more by weight of silk or silk waste | 2.6% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| 61152980 | Other | 16% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| 6115301000 | Containing 70 percent or more by weight of silk or silk waste | 2.7% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| 61153090 | Other | 14.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| 6115940000 | Of wool or fine animal hair (432) | 11.3% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 6115956000 | Containing lace or net (332) | 10% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 6115959000 | Other (332) | 13.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 61159660 | Containing lace or net | 18.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 61159690 | Other | 14.6% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 61159914 | Containing lace or net | 18.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 61159919 | Other | 14.6% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 6115994000 | Containing 70 percent or more by weight of silk or silk waste | 1.6% | Free (AU,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 6115999000 | Other (832) | 9.9% | Free (AU,BH,CL,CO,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
Calculate duty for this HS code
Disclaimer: Tariff rates are sourced from the USITC. For informational purposes only, not legal advice.