HS Code 6103: Bib and brace overalls (459)
31 US tariff rates in this heading. 2 are duty-free.
Tariff Rates for HS 6103
Part of Chapter 61: Articles of Apparel, Knitted
| HS Code | Description | General Rate | Special Rate (FTA) |
|---|---|---|---|
| 6103101000 | Of wool or fine animal hair (443) | 38.8¢/kg + 10% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 6103102000 | Containing 23 percent or more by weight of wool or fine animal hair (4 | 60.3¢/kg + 15.6% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 6103103000 | Other (643) | 28.2% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 6103104000 | Containing 23 percent or more by weight of wool or fine animal hair (4 | Free | |
| 6103105000 | Other (643) | Free | |
| 61031060 | Of cotton | 9.4% | Free (AU,BH, CL,CO, IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 6103107000 | Containing 70 percent or more by weight of silk or silk waste (743) | 0.9% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| 61031090 | Other | 5.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| 61032200 | Of cotton | The rate applicable to each garment in the ensemble if separately entered | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 61032300 | Of synthetic fibers | The rate applicable to each garment in the ensemble if separately entered | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 61032905 | Of wool or fine animal hair | The rate applicable to each garment in the ensemble if separately entered | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 61032910 | Of artificial fibers | The rate applicable to each garment in the ensemble if separately entered | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 61032920 | Other | The rate applicable to each garment in the ensemble if separately entered | Free (AU,BH,CL,CO,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 6103310000 | Of wool or fine animal hair (433) | 38.6¢/kg + 10% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 6103320000 | Of cotton (333) | 13.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 6103331000 | Containing 23 percent or more by weight of wool or fine animal hair (4 | 38.6¢/kg + 10% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 6103332000 | Other (633) | 28.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 6103391000 | Of artificial fibers (633) | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 6103394000 | Containing 70 percent or more by weight of silk or silk waste (733) | 0.9% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM,P,PA,PE,S,SG) |
| 61033980 | Other | 5.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| 61034110 | Trousers, breeches and shorts | 61.1¢/kg + 15.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 6103412000 | Bib and brace overalls (459) | 13.6% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 61034210 | Trousers, breeches and shorts | 16.1% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 61034220 | Bib and brace overalls | 10.3% | Free (AU,BH,CL, CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 61034310 | Containing 23 percent or more by weight of wool or fine animal hair | 58.5¢/kg + 15.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 61034315 | Other | 28.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 61034320 | Bib and brace overalls | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 61034910 | Trousers, breeches and shorts | 28.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 6103492000 | Bib and brace overalls (659) | 13.6% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 61034940 | Containing 70 percent or more by weight of silk or silk waste | 0.9% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| 61034980 | Other | 5.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
Calculate duty for this HS code
Disclaimer: Tariff rates are sourced from the USITC. For informational purposes only, not legal advice.