HS Code 6116: Of wool or fine animal hair (431)
29 US tariff rates in this heading. 5 are duty-free.
Tariff Rates for HS 6116
Part of Chapter 61: Articles of Apparel, Knitted
| HS Code | Description | General Rate | Special Rate (FTA) |
|---|---|---|---|
| 6116100500 | Ice hockey gloves and field hockey gloves | Free | |
| 6116100800 | Other gloves, mittens and mitts, all the foregoing specially designed | 2.8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 6116101300 | Containing over 50 percent by weight of plastics or rubber | 12.5% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| 61161017 | Other | 23.5% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| 6116104400 | Containing over 50 percent by weight of plastics or rubber | 9.9% | Free (AU,BH,CL,CO,IL,JO,KR,MA, OM,P,PA,PE,S,SG) |
| 61161048 | Other | 18.6% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| 61161055 | Containing 50 percent or more by weight of cotton, man-made fibers or | 13.2% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| 6116106500 | Other | 7% | Free (AU,BH, CL,CO,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 61161075 | Containing 50 percent or more by weight of cotton, man-made fibers or | 13.2% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| 6116109500 | Other | 7% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| 6116910000 | Of wool or fine animal hair (431) | 31.2¢/kg + 7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 6116920500 | Ice hockey gloves and field hockey gloves | Free | |
| 6116920800 | Other gloves, mittens and mitts, all the fore going specially designed | 2.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 61169264 | Without fourchettes | 23.5% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| 61169274 | With fourchettes | 23.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 6116928800 | Without fourchettes (331) | 9.4% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| 6116929400 | With fourchettes (331) | 9.4% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 6116930500 | Ice hockey gloves and field hockey gloves | Free | |
| 6116930800 | Other gloves, mittens and mitts, all the fore going specially designed | 2.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 6116936400 | Without fourchettes (431) | 31¢/kg + 6.9% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| 6116937400 | With fourchettes (431) | 31¢/kg + 6.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 6116938800 | Without fourchettes (631) | 18.6% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| 6116939400 | With fourchettes (631) | 18.6% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 6116992000 | Ice hockey gloves and field hockey gloves | Free | |
| 6116993500 | Other gloves, mittens and mitts, all the fore going specially designed | 2.8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 6116994800 | Without fourchettes (631) | 18.8% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| 6116995400 | With fourchettes (631) | 18.8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 6116997500 | Containing 70 percent or more by weight of silk or silk waste | Free | |
| 61169995 | Other | 3.8% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
Calculate duty for this HS code
Disclaimer: Tariff rates are sourced from the USITC. For informational purposes only, not legal advice.