HS Code Chapter 87: Vehicles Other Than Railway
212 US tariff rates in this chapter. 99 are duty-free.
Headings in Chapter 87
HS 8701
Other
HS 8702
Other
HS 8703
Of a cylinder capacity not exceeding 1,500 cc
HS 8704
G.V.W. exceeding 15 metric tons but not exceeding 20 metric tons
HS 8705
Concrete mixers
HS 8706
Other
HS 8707
For other vehicles
HS 8708
For other vehicles
HS 8709
Other
HS 8710
Parts
HS 8711
Exceeding 190 cc but not exceeding 250 cc
HS 8712
Other cycles
HS 8713
Not mechanically propelled
HS 8714
Of carriages for disabled persons
HS 8715
Parts
HS 8716
10.6 m or more in length
Sample Tariff Rates
Showing 30 of 212 rates. View all
| HS Code | Description | General Rate | Special Rate (FTA) |
|---|---|---|---|
| 8701100100 | Single axle tractors | Free | |
| 87012100 | With only compression-ignition internal combustion piston en | 4% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 87012200 | With both compression-ignition internal combustion piston en | 4% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 87012300 | With both spark-ignition internal combustion piston engine a | 4% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 87012400 | With only electric motor for propulsion | 4% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 87012900 | Other | 4% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 87013010 | Suitable for agricultural use | Free | |
| 87013050 | Other | Free | |
| 8701911000 | For agricultural use | Free | |
| 8701915000 | Other | Free | |
| 8701921000 | Suitable for agricultural use | Free | |
| 8701925000 | Other | Free | |
| 8701931000 | Suitable for agricultural use | Free | |
| 8701935000 | Other | Free | |
| 8701941000 | Suitable for agricultural use | Free | |
| 8701945000 | Other | Free | |
| 8701951000 | Suitable for agricultural use | Free | |
| 8701955000 | Other | Free | |
| 8702103100 | Designed for the transport of 16 or more persons, including | 2% | Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8702106100 | Other | 2% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8702203100 | Designed for the transport of 16 or more persons, including | 2% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8702206100 | Other | 2% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8702303100 | Designed for the transport of 16 or more persons, including | 2% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8702306100 | Other | 2% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8702403100 | Designed for the transport of 16 or more persons, including | 2% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8702406100 | Other | 2% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8702903100 | Designed for the transport of 16 or more persons, including | 2% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8702906100 | Other | 2% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8703101000 | Vehicles specially designed for traveling on snow | 2.5% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 87031050 | Other | 2.5% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
Disclaimer: Tariff rates are sourced from the USITC. For informational purposes only, not legal advice.