HS Code 8703: Of a cylinder capacity not exceeding 1,500 cc
15 US tariff rates in this heading. 0 are duty-free.
Tariff Rates for HS 8703
Part of Chapter 87: Vehicles Other Than Railway
| HS Code | Description | General Rate | Special Rate (FTA) |
|---|---|---|---|
| 8703101000 | Vehicles specially designed for traveling on snow | 2.5% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 87031050 | Other | 2.5% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 87032101 | Of a cylinder capacity not exceeding 1,000 cc | 2.5% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 87032201 | Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc | 2.5% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 87032301 | Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc | 2.5% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM, P,PA,PE,S,SG) |
| 87032401 | Of a cylinder capacity exceeding 3,000 cc | 2.5% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8703310100 | Of a cylinder capacity not exceeding 1,500 cc | 2.5% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 87033201 | Of a cylinder capacity exceeding 1,500 cc but not exceeding 2,500 cc | 2.5% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 87033301 | Of a cylinder capacity exceeding 2,500 cc | 2.5% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 87034000 | Other vehicles, with both spark-ignition internal combustion piston en | 2.5% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 87035000 | Other vehicles, with both compression-ignition internal combustion pis | 2.5% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 87036000 | Other vehicles, with both spark-ignition internal combustion piston en | 2.5% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 87037000 | Other vehicles, with both compression-ignition internal combustion pi | 2.5% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 87038000 | Other vehicles, with only electric motors for propulsion | 2.5% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8703900100 | Other | 2.5% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
Calculate duty for this HS code
Disclaimer: Tariff rates are sourced from the USITC. For informational purposes only, not legal advice.