HS Code Chapter 96: Miscellaneous Manufactured Articles
127 US tariff rates in this chapter. 26 are duty-free.
Headings in Chapter 96
HS 9601
Other
HS 9602
Other
HS 9603
Other
HS 9604
Hand sieves and hand riddles
HS 9605
Travel sets for personal toilet, sewing or shoe or clothes cleaning (other than
HS 9606
Of base metal, not covered with textile material
HS 9607
Fitted with chain scoops of base metal
HS 9608
Ball point pens
HS 9609
Other
HS 9610
Slates and boards, with writing or drawing surfaces, whether or not framed
HS 9611
Date, sealing or numbering stamps and the like, (including devices for printing
HS 9612
Ink pads
HS 9613
Other
HS 9614
Other
HS 9615
Other
HS 9616
Powder puffs and pads for the application of cosmetics or toilet preparations
HS 9617
Parts
HS 9618
Tailors' dummies and other mannequins; automatons and other animated displays us
HS 9619
Other
HS 9620
Of aluminum
Sample Tariff Rates
Showing 30 of 127 rates. View all
| HS Code | Description | General Rate | Special Rate (FTA) |
|---|---|---|---|
| 9601100000 | Worked ivory and articles of ivory | Free | |
| 9601902000 | Worked shell and articles thereof | Free | |
| 9601904000 | Coral, cut but not set, and cameos, suitable for use in jewe | 2.1% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 9601906000 | Of bone, horn, hoof, whalebone, quill or any combination the | Free | |
| 9601908000 | Other | 3.7% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 96020010 | Worked unhardened gelatin and articles thereof | 3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 9602004000 | Molded or carved articles of wax | 1.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 96020050 | Other | 2.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 9603100500 | In any calendar year prior to the entry, or withdrawal from | 8% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA, PE,S,SG) |
| 9603101500 | Other | 5¢ each | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 9603103500 | Valued over 96¢ each | 14% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 9603104000 | In any calendar year prior to the entry, or withdrawal from | 8% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 9603105000 | Other | 32¢ each | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 9603106000 | Valued over 96¢ each | 32% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 9603109000 | Other | 10% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 9603210000 | Toothbrushes, including dental-plate brushes | Free | |
| 96032940 | Valued not over 40¢ each | 0.2¢ each + 7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 96032980 | Valued over 40¢ each | 0.3¢ each + 3.6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 9603302000 | Valued not over 5¢ each | 2.6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 9603304000 | Valued over 5¢ but not over 10¢ each | Free | |
| 9603306000 | Valued over 10¢ each | Free | |
| 9603402000 | Paint rollers | 7.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 96034040 | Other | 4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 9603500000 | Other brushes constituting parts of machines, appliances or | Free | |
| 9603904000 | Feather dusters | Free | |
| 96039080 | Other | 2.8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 9604000000 | Hand sieves and hand riddles | 4.9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 9605000000 | Travel sets for personal toilet, sewing or shoe or clothes c | 8.1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 9606104000 | Valued not over 20¢ per dozen pieces or parts | 3.5% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 9606108000 | Valued over 20¢ per dozen pieces or parts | 2.7% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
Disclaimer: Tariff rates are sourced from the USITC. For informational purposes only, not legal advice.