HS Code Chapter 93: Arms and Ammunition, Parts
33 US tariff rates in this chapter. 18 are duty-free.
Headings in Chapter 93
HS 9301
Other
HS 9302
Other
HS 9303
Combination shotgun-rifles
HS 9304
Other
HS 9305
Of rifles
HS 9306
Cartridges
HS 9307
Swords, cutlasses, bayonets, lances and similar arms and parts thereof and scabb
Sample Tariff Rates
Showing 30 of 33 rates. View all
| HS Code | Description | General Rate | Special Rate (FTA) |
|---|---|---|---|
| 93011000 | Artillery weapons (for example, guns, howitzers and mortars) | Free | |
| 9301200000 | Rocket launchers; flame-throwers; grenade launchers; torpedo | Free | |
| 93019030 | Rifles | 4.7% on the value of the rifle + 20% on the value of the telescopic sight, if any | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 9301906000 | Shotguns | 2.6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 93019090 | Other | Free | |
| 93020000 | Revolvers and pistols, other than those of heading 9303 or 9 | 14ยข each + 3% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 9303100000 | Muzzle-loading firearms | Free | |
| 93032000 | Other sporting, hunting or target-shooting shotguns, includi | 2.6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 93033040 | Valued over $25 but not over $50 each | 3.8% on the value of the rifle + 10% on the value of the telescopic sight, if any | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 93033080 | Other | 3.1% on the value of the rifle + 13% on the value of the telescopic sight, if any | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 9303904000 | Pistols and revolvers designed to fire only blank cartridges | 4.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 9303908000 | Other | Free | |
| 9304002000 | Rifles | 3.9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 9304004000 | Other | Free | |
| 9304006000 | Other | 5.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 93051020 | Of heading 9302 | 4.2% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA,OM,P,PA, PE,S,SG) |
| 9305104000 | Of revolvers or pistols designed to fire only blank cartridg | 4.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 9305106000 | Of muzzle-loading revolvers and pistols | Free | |
| 9305108000 | Other | Free | |
| 9305200500 | Rifle stocks | 3.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 93052080 | Other | Free | |
| 9305911000 | Of rifles | Free | |
| 9305912000 | Of shotguns | Free | |
| 93059130 | Other | Free | |
| 9305994000 | Of articles of heading 9303 other than shotguns or rifles | Free | |
| 93059950 | Of articles of subheading 9304.00.20 or 9304.00.40 | 3.9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 9305996000 | Other | 2.9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 9306210000 | Cartridges | Free | |
| 9306290000 | Other | Free | |
| 93063041 | Cartridges and empty cartridge shells | Free |
Disclaimer: Tariff rates are sourced from the USITC. For informational purposes only, not legal advice.