HS Code Chapter 92: Musical Instruments, Parts, Accessories
41 US tariff rates in this chapter. 15 are duty-free.
Headings in Chapter 92
HS 9201
Containing a case measuring 129.54 cm or more in height
HS 9202
Other
HS 9205
Other
HS 9206
Other
HS 9207
Other
HS 9208
Music boxes
HS 9209
Musical instrument strings
Sample Tariff Rates
Showing 30 of 41 rates. View all
| HS Code | Description | General Rate | Special Rate (FTA) |
|---|---|---|---|
| 92011000 | Upright pianos | 4.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) |
| 92012000 | Grand pianos | 4.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) |
| 9201900000 | Other | 3.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 9202100000 | Played with a bow | 3.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 9202902000 | Valued not over $100 each, excluding the value of the case | 4.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 9202904000 | Other | 8.7% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 9202906000 | Other | 4.6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 92051000 | Brass-wind instruments | 2.9% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) |
| 9205901200 | Keyboard pipe organs | Free | |
| 9205901400 | Other | 2.7% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) |
| 9205901500 | Piano accordions | Free | |
| 9205901800 | Other | 2.6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) |
| 9205901900 | Mouth organs | Free | |
| 9205902000 | Bagpipes | Free | |
| 92059040 | Other | 4.9% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) |
| 9205906000 | Other | Free | |
| 9206002000 | Drums | 4.8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 9206004000 | Cymbals | Free | |
| 9206006000 | Sets of tuned bells known as chimes, peals or carillons | Free | |
| 9206008000 | Other | 5.3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 92071000 | Keyboard instruments, other than accordions | 5.4% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 92079000 | Other | 5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) |
| 9208100000 | Music boxes | 3.2% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 92089000 | Other | 5.3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 9209300000 | Musical instrument strings | Free | |
| 9209914000 | Tuning pins | Free | |
| 9209918000 | Other | 4.2% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 9209922000 | Mutes, collapsible musical instrument stands and music holde | 3.9% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 9209924000 | Tuning pins | 10ยข/1,000 pins + 3.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 9209926000 | Bows, parts of bows, bow hair, chin rests and other parts an | Free |
Disclaimer: Tariff rates are sourced from the USITC. For informational purposes only, not legal advice.