HS Code Chapter 91: Clocks and Watches, Parts
174 US tariff rates in this chapter. 19 are duty-free.
Headings in Chapter 91
HS 9101
Having over 17 jewels in the movement
HS 9102
Having over 17 jewels in the movement
HS 9103
Other
HS 9104
Other
HS 9105
Other
HS 9106
Other
HS 9107
Valued over $5 each
HS 9108
Other
HS 9109
Valued over $5 each
HS 9110
Complete movements, unassembled or partly assembled (movement sets)
HS 9111
Cases of precious metal or of metal clad with precious metal
HS 9112
Other cases
HS 9113
Of precious metal or of metal clad with precious metal
HS 9114
Exceeding 50 mm in width
Sample Tariff Rates
Showing 30 of 174 rates. View all
| HS Code | Description | General Rate | Special Rate (FTA) |
|---|---|---|---|
| 91011140 | Having no jewels or only one jewel in the movement | 51¢ each + 6.25% on the case and strap, band or bracelet + 5.3% on the battery | Free (AU,BH, CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,R,S, SG) |
| 91011180 | Other | 87¢ each + 6.25% on the case and strap, band or bracelet + 5.3% on the battery | Free (AU,BH, CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,R,S, SG) |
| 91011920 | With opto-electronic display only. | Free | |
| 91011940 | Other, having no jewels or only one jewel in the movement | 41¢ each + 5% on case and strap, band or bracelet + 4.2% on the battery | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) |
| 91011980 | Other | 61¢ each + 4.4% on case and strap, band or bracelet + 3.7% on the battery | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE, R,S,SG) |
| 9101211000 | Of textile material or of base metal, whether or not gold- o | 3.1% | Free (AU,BH, CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE, R,S,SG) |
| 9101213000 | Other | 3.1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) |
| 91012150 | Other | Free | |
| 91012180 | Other | $1.61 each + 4.4% on the case and strap, band or bracelet | Free (AU,BH, CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE, R,S,SG) |
| 91012910 | Having no jewels or only one jewel in the movement | 40¢ each + 5% on the case and strap, band or bracelet | Free (AU,BH, CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,R,S, SG) |
| 91012920 | Having over 1 jewel but not over 7 jewels in the movement | 61¢ each + 4.4% on the case and strap, band or bracelet | Free (AU,BH, CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,R,S, SG) |
| 91012930 | With movement measuring not over 15.2 mm | $2.28 each + 5% on the case and strap, band or bracelet | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) |
| 91012940 | With movement measuring over 15.2 mm | $1.92 each + 5% on the case and strap, band or bracelet | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) |
| 91012950 | With movement valued over $15 each | 90¢ each + 4.4% on the case and strap, band or bracelet | Free (AU,BH, CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,R,S, SG) |
| 9101297000 | Of textile material or of base metal, whether or not gold- o | 3.1% | Free (AU,BH, CL,CO,D,E,IL,JO,KR,MA, OM,P, PA,PE,R,S,SG) |
| 9101298000 | Other | 3.1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) |
| 91012990 | Other | Free | |
| 9101912000 | With opto-electronic display only | Free | |
| 91019140 | Having no jewels or only one jewel in the movement | Free | |
| 91019180 | Other | Free | |
| 91019920 | Having no jewels or not over 7 jewels in the movement | Free | |
| 91019940 | With movement valued not over $15 each | 98¢ each + 3% on the case | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) |
| 91019960 | With movement valued over $15 each | Free | |
| 91019980 | Having over 17 jewels in the movement | Free | |
| 91021110 | With gold- or silver-plated case | 44¢ each + 6% on the case + 14% on the strap, band or bracelet + 5.3% on the battery | Free (AU,BH, CL,CO,D,E,IL,JO,KR,MA,OM,P, PA,PE,R,S,SG) |
| 91021125 | Other | 40¢ each + 8.5% on the case + 14% on the strap, band or bracelet + 5.3% on the battery | Free (AU,BH, CL,CO,D,E,IL,JO,KR,MA,OM,P, PA,PE,R,S,SG) |
| 91021130 | With gold- or silver-plated case | 44¢ each + 6% on the case + 2.8% on the strap, band or bracelet + 5.3% on the battery | Free (AU,BH, CL,CO,D,E,IL,JO,KR,MA,OM,P, PA,PE,R,S,SG) |
| 91021145 | Other | 40¢ each + 8.5% on the case + 2.8% on the strap, band or bracelet + 5.3% on the battery | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) |
| 91021150 | With gold- or silver-plated case | 80¢ each + 6% on the case + 14% on the strap, band or bracelet + 5.3% on the battery | Free (AU,BH, CL,CO,D,E,IL,JO,KR,MA,OM,P, PA,PE,R,S,SG) |
| 91021165 | Other | 76¢ each + 8.5% on the case + 14% on the strap, band or bracelet + 5.3% on the battery | Free (AU,BH, CL,CO,D,E,IL,JO,KR,MA,OM,P, PA,PE,R,S,SG) |
Disclaimer: Tariff rates are sourced from the USITC. For informational purposes only, not legal advice.