HS Code 8540: Exceeding 36 cm
26 US tariff rates in this heading. 4 are duty-free.
Tariff Rates for HS 8540
Part of Chapter 85: Electrical Machinery and Equipment
| HS Code | Description | General Rate | Special Rate (FTA) |
|---|---|---|---|
| 85401110 | Non-high definition, non-projection, having a video display diagonal e | 15% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8540112401 | Having a video display diagonal not exceeding 34.29 cm | 7.5% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 8540112801 | Other | 15% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 8540113000 | High definition, having a video display diagonal exceeding 35.56 cm | 15% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8540114401 | Having a video display diagonal not exceeding 34.29 cm | 7.5% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 8540114801 | Other | 15% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 8540115000 | Other | 15% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8540121000 | Non-high definition | 3.6% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8540122000 | High definition | 3.6% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 85401250 | Non-high definition | 3.3% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 8540127000 | High definition | 3.3% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 85402020 | Cathode-ray tubes | 6% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 8540204000 | Other | 3.3% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 85404010 | Data/graphic display tubes, monochrome; data/graphic display tubes, co | 3% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 85406000 | Other cathode-ray tubes | 3% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8540712000 | Modified for use as parts of microwave ovens | Free | |
| 8540714000 | Other | 3.7% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 8540791000 | Klystrons | 3.3% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 8540792000 | Other | 3.7% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) |
| 8540810000 | Receiver or amplifier tubes | 4.2% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 85408900 | Other | 3.7% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8540911500 | Front panel assemblies | 5.4% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8540912000 | Deflection coils | Free | |
| 8540915000 | Other | 5.4% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 8540994000 | Electron guns; radio frequency (RF) interaction structures for microwa | Free | |
| 8540998000 | Other | Free |
Calculate duty for this HS code
Disclaimer: Tariff rates are sourced from the USITC. For informational purposes only, not legal advice.