HS Code 8528: Black and white or other monochrome
70 US tariff rates in this heading. 41 are duty-free.
Tariff Rates for HS 8528
Part of Chapter 85: Electrical Machinery and Equipment
| HS Code | Description | General Rate | Special Rate (FTA) |
|---|---|---|---|
| 8528420000 | Capable of directly connecting to and designed for use with an automat | Free | |
| 8528490500 | Incorporating video recording or reproducing apparatus | Free | |
| 8528491000 | Other | Free | |
| 8528491500 | With a video display diagonal not exceeding 34.29 cm | Free | |
| 8528492000 | Other | Free | |
| 8528492500 | With a video display diagonal not exceeding 34.29 cm | Free | |
| 8528493000 | Other | Free | |
| 8528493500 | Incorporating video recording or reproducing apparatus | Free | |
| 8528494000 | Other | Free | |
| 8528494500 | Incorporating video recording or reproducing apparatus | Free | |
| 8528495000 | Other | Free | |
| 8528496000 | Incorporating video recording or reproducing apparatus | Free | |
| 8528496500 | Other | Free | |
| 8528497000 | Incorporating video recording or reproducing apparatus | Free | |
| 8528497500 | Other | Free | |
| 8528498000 | Black and white or other monochrome | Free | |
| 8528520000 | Capable of directly connecting to and designed for use with an automat | Free | |
| 8528590500 | Incorporating video recording or reproducing apparatus | Free | |
| 8528591000 | Other | Free | |
| 8528591500 | With a video display diagonal not exceeding 34.29 cm | Free | |
| 8528592300 | Other | 3.9% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8528592500 | With a video display diagonal not exceeding 34.29 cm | Free | |
| 85285933 | Other | 5% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 8528593500 | With a video display diagonal not exceeding 34.29 cm | Free | |
| 8528594000 | Other | 3.9% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8528594500 | With a video display diagonal not exceeding 34.29 cm | Free | |
| 8528595000 | Other | 5% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 8528596000 | Black and white or other monochrome | 5% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 8528620000 | Capable of directly connecting to and designed for use with an automat | Free | |
| 8528690500 | Incorporating video recording or reproducing apparatus | Free | |
| 8528691000 | Other | Free | |
| 8528691500 | Incorporating video recording or reproducing apparatus | 3.9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8528692000 | Other | 5% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 8528692500 | Incorporating video recording or reproducing apparatus | 3.9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8528693000 | Other | 5% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 8528693500 | With a video display diagonal not exceeding 34.29 cm | Free | |
| 8528694000 | Other | 3.9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8528694500 | With a video display diagonal not exceeding 34.29 cm | Free | |
| 8528695000 | Other | 5% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 8528695500 | Incorporating video recording or reproducing apparatus | 3.9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8528696000 | Other | 5% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 8528697000 | Black and white or other monochrome | 5% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 8528711000 | Incorporating video recording or reproducing apparatus | Free | |
| 8528712000 | Set top boxes which have a communications function | Free | |
| 8528713000 | Printed circuit assemblies incorporating a tuner, of a kind used with | Free | |
| 8528714000 | Color | Free | |
| 8528714500 | Black and white or other monochrome | Free | |
| 8528720400 | Incorporating video recording or reproducing apparatus | Free | |
| 8528720800 | Other | Free | |
| 8528721200 | With a video display diagonal not exceeding 34.29 cm | Free | |
| 8528721600 | Other | 3.9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) |
| 8528722000 | With a video display diagonal not exceeding 34.29 cm | Free | |
| 8528722400 | Other | 5% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) |
| 8528722800 | Incorporating video recording or reproducing apparatus | 3.9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) |
| 8528723200 | Other | 5% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) |
| 8528723600 | Incorporating video recording or reproducing apparatus | 3.9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) |
| 8528724000 | Other | 5% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) |
| 8528724400 | Incorporating video recording or reproducing apparatus | 3.9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) |
| 8528724800 | Other | 5% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) |
| 8528725200 | Incorporating video recording or reproducing apparatus | 3.9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) |
| 8528725600 | Other | 5% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) |
| 8528726200 | With a video display diagonal not exceeding 34.29 cm | Free | |
| 85287264 | Other | 3.9% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) |
| 8528726800 | With a video display diagonal not exceeding 34.29 cm | Free | |
| 85287272 | Other | 5% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) |
| 8528727600 | With a video display diagonal not exceeding 34.29 cm | Free | |
| 8528728000 | Other | 3.9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) |
| 8528728400 | With a video display diagonal not exceeding 34.29 cm | Free | |
| 8528729700 | Other | 5% | Free (A+,AU,B,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) |
| 8528730000 | Other, monochrome | 5% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
Calculate duty for this HS code
Disclaimer: Tariff rates are sourced from the USITC. For informational purposes only, not legal advice.