HS Code 8501: Generators
48 US tariff rates in this heading. 5 are duty-free.
Tariff Rates for HS 8501
Part of Chapter 85: Electrical Machinery and Equipment
| HS Code | Description | General Rate | Special Rate (FTA) |
|---|---|---|---|
| 8501102000 | Synchronous, valued not over $4 each | 6.7% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 85011040 | Other | 4.4% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 85011060 | Of 18.65 W or more but not exceeding 37.5 W | 2.8% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8501202000 | Exceeding 37.5 W but not exceeding 74.6 W | 3.3% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8501204000 | Exceeding 74.6 W but not exceeding 735 W | 4% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8501205000 | Exceeding 735 W but under 746 W | 3.3% | Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8501206000 | Other | 2.4% | Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8501312000 | Exceeding 37.5 W but not exceeding 74.6 W 1/ | 2.8% | Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8501314000 | Exceeding 74.6 W but not exceeding 735 W 1/ | 4% | Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8501315000 | Exceeding 735 W but under 746 W | 3.3% | Free (A*,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8501316000 | Other | 2.4% | Free (A*,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8501318100 | Generators | 2.5% | Free (A*,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8501322000 | Exceeding 750 W but not exceeding 14.92 kW | 2.9% | Free (A*,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8501324500 | Electric motors of a kind used as the primary source of mechanical pow | Free | |
| 85013255 | Other | Free | |
| 8501326100 | Generators | 2% | Free (A*,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 85013320 | Exceeding 75 kW but under 149.2 kW | Free | |
| 8501333000 | 149.2 kW or more but not exceeding 150 kW | 2.8% | Free (A,AU,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 85013340 | Other | 2.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8501336100 | Generators | 2.5% | Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8501343000 | Motors | 2.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8501346100 | Generators | 2% | Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 85014020 | Of an output exceeding 37.5 W but not exceeding 74.6 W | 3.3% | Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 85014040 | Of an output exceeding 74.6 W but not exceeding 735 W | 4% | Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 85014050 | Of an output exceeding 735 W but under 746 W | 3.3% | Free (A*,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 85014060 | Other | 3.7% | Free (A*,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 85015120 | Exceeding 37.5 W but not exceeding 74.6 W | 2.5% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) |
| 85015140 | Exceeding 74.6 W but not exceeding 735 W | 2.5% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) |
| 85015150 | Exceeding 735 W but under 746 W | 3.3% | Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) |
| 85015160 | Other | 2.5% | Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) |
| 8501524000 | Exceeding 750 W but not exceeding 14.92 kW | 3.7% | Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 85015280 | Other | Free | |
| 85015340 | Exceeding 75 kW but under 149.2 kW | Free | |
| 8501536000 | 149.2 kW or more but not exceeding 150 kW | 4.2% | Free (A,AU,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 85015380 | Other | 2.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8501610100 | Of an output not exceeding 75 kVA | 2.5% | Free (A*,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8501620100 | Of an output exceeding 75 kVA but not exceeding 375 kVA | 2.5% | Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) |
| 8501630100 | Of an output exceeding 375 kVA but not exceeding 750 kVA | 2.5% | Free (A*,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 85016401 | Of an output exceeding 750 kVA | 2.4% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) |
| 8501710000 | Of an output not exceeding 50 W | 2.5% | Free (A*,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8501721000 | Of an output not exceeding 750 W | 2.5% | Free (A*,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8501722000 | Of an output exceeding 750 W but not exceeding 75 kW | 2% | Free (A*,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8501723000 | Of an output exceeding 75 kW but not exceeding 375 kW | 2.5% | Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8501729000 | Other | 2% | Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8501801000 | Of an output not exceeding 75 kVA | 2.5% | Free (A*,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8501802000 | Of an output exceeding 75 kVA but not exceeding 375 kVA | 2.5% | Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) |
| 8501803000 | Of an output exceeding 375 kVA but not exceeding 750 kVA | 2.5% | Free (A*,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8501809000 | Other | 2.4% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) |
Calculate duty for this HS code
Disclaimer: Tariff rates are sourced from the USITC. For informational purposes only, not legal advice.