HS Code 8483: Gears and gearing, other than toothed wheels, chain sprockets and other transmis
24 US tariff rates in this heading. 3 are duty-free.
Tariff Rates for HS 8483
Part of Chapter 84: Nuclear Reactors, Boilers, Machinery
| HS Code | Description | General Rate | Special Rate (FTA) |
|---|---|---|---|
| 84831010 | Designed for use solely or principally with spark-ignition internal co | 2.5% | Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 84831030 | Other | 2.5% | Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8483105000 | Other transmission shafts and cranks | Free | |
| 84832040 | Flange, take-up, cartridge and hanger units | 4.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 84832080 | Other | 4.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 84833040 | Flange, take-up, cartridge and hanger units | 4.5% | Free (A,AU,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 84833080 | Other | 4.5% | Free (A+,AU,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8483401000 | Torque converters | Free | |
| 84834030 | Imported for use with machines for making cellulosic pulp, paper or pa | Free | |
| 84834050 | Other | 2.5% | Free (A*,AU,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8483407000 | Other speed changers | 25ยข each + 3.9% | Free (A*,AU,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8483408000 | Ball or roller screws | 3.8% | Free (A*,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8483409000 | Gears and gearing, other than toothed wheels, chain sprockets and othe | 2.5% | Free (A*,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8483504000 | Gray-iron awning or tackle pulleys, not over 6.4 cm in wheel diameter | 5.7% | Free (A*,AU,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8483506000 | Flywheels | 2.8% | Free (A*,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 84835090 | Other | 2.8% | Free (A*,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 84836040 | Clutches and universal joints | 2.8% | Free (A,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8483608000 | Other | 2.8% | Free (A+,AU,B,BH, C,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 84839010 | Chain sprockets and parts thereof | 2.8% | Free (A*,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8483902000 | Parts of flange, take-up, cartridge and hanger units | 4.5% | Free (A*,AU,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8483903000 | Other | 4.5% | Free (A+,AU,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 84839050 | Parts of gearing, gear boxes and other speed changers | 2.5% | Free (A*,AU,B,BH,C,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8483907000 | Parts of articles of subheading 8483.20 | 5.5% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 84839080 | Other | 2.8% | Free (A+,AU,B,BH, C,CL,CO,D,E, IL,JO,KR,MA, OM,P,PA,PE,S,SG) |
Calculate duty for this HS code
Disclaimer: Tariff rates are sourced from the USITC. For informational purposes only, not legal advice.