HS Code Chapter 81: Other Base Metals, Cermets
74 US tariff rates in this chapter. 24 are duty-free.
Headings in Chapter 81
HS 8101
Other
HS 8102
Other
HS 8103
Crucibles
HS 8104
Containing at least 99.8 percent by weight of magnesium
HS 8105
Other
HS 8106
Containing more than 99.99 percent of bismuth, by weight
HS 8108
Other
HS 8109
Containing less than 1 part hafnium to 500 parts zirconium by weight
HS 8110
Other
HS 8111
Other
HS 8112
Other
HS 8113
Cermets and articles thereof, including waste and scrap
Sample Tariff Rates
Showing 30 of 74 rates. View all
| HS Code | Description | General Rate | Special Rate (FTA) |
|---|---|---|---|
| 8101100000 | Powders | 7% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) |
| 8101940000 | Unwrought tungsten, including bars and rods obtained simply | 6.6% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) |
| 8101960000 | Wire | 4.4% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) |
| 8101970000 | Waste and scrap | 2.8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8101991000 | Bars and rods, other than those obtained simply by sintering | 6.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) |
| 8101998000 | Other | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8102100000 | Powders | 9.1¢/kg on molybdenum content + 1.2% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) |
| 8102940000 | Unwrought molybdenum, including bars and rods obtained simpl | 13.9¢/kg on molybdenum content + 1.9% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) |
| 8102953000 | Bars and rods | 6.6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8102956000 | Other | 6.6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8102960000 | Wire | 4.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8102970000 | Waste and scrap | Free | |
| 8102990000 | Other | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 81032000 | Unwrought tantalum, including bars and rods obtained simply | 2.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8103300000 | Waste and scrap | Free | |
| 8103910000 | Crucibles | 4.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8103990000 | Other | 4.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8104110000 | Containing at least 99.8 percent by weight of magnesium | 8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8104190000 | Other | 6.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) |
| 8104200000 | Waste and scrap | Free | |
| 8104300000 | Raspings, turnings and granules, graded according to size; p | 4.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8104900000 | Other | 14.8¢/kg on magnesium content + 3.5% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8105203000 | Alloys | 4.4% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) |
| 8105206000 | Other | Free | |
| 8105209000 | Other | Free | |
| 8105300000 | Waste and scrap | Free | |
| 8105900000 | Other | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 8106100000 | Containing more than 99.99 percent of bismuth, by weight | Free | |
| 8106900000 | Other | Free | |
| 81082000 | Unwrought titanium; powders | 15% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) |
Disclaimer: Tariff rates are sourced from the USITC. For informational purposes only, not legal advice.