HS Code Chapter 75: Nickel and Articles Thereof
28 US tariff rates in this chapter. 6 are duty-free.
Headings in Chapter 75
HS 7501
Nickel mattes
HS 7502
Nickel alloys
HS 7503
Nickel waste and scrap
HS 7504
Flakes
HS 7505
Not cold-formed
HS 7506
Not cold-formed
HS 7507
Of nickel alloys
HS 7508
Cloth, grill and netting, of nickel wire
Sample Tariff Rates
Showing 30 of 28 rates. View all
| HS Code | Description | General Rate | Special Rate (FTA) |
|---|---|---|---|
| 7501100000 | Nickel mattes | Free | |
| 7501200000 | Nickel oxide sinters and other intermediate products of nick | Free | |
| 7502100000 | Nickel, not alloyed | Free | |
| 7502200000 | Nickel alloys | Free | |
| 7503000000 | Nickel waste and scrap | Free | |
| 75040000 | Nickel powders and flakes | Free | |
| 7505111000 | Cold-formed | 3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 7505113000 | Not cold-formed | 2.6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 7505115000 | Profiles | 3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 7505121000 | Cold-formed | 3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 7505123000 | Not cold-formed | 2.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 7505125000 | Profiles | 3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 7505211000 | Cold-formed | 3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 7505215000 | Not cold-formed | 2.6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 7505221000 | Cold-formed | 3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 7505225000 | Not cold-formed | 2.6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 7506100500 | Not exceeding 0.15 mm in thickness | 2.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 7506101000 | Cold-formed | 3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 7506103000 | Not cold-formed | 2.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 7506200500 | Not exceeding 0.15 mm in thickness | 3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 7506201000 | Cold-formed | 3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 7506203000 | Not cold-formed | 2.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 7507110000 | Of nickel, not alloyed | 2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 7507120000 | Of nickel alloys | 2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 7507200000 | Tube or pipe fittings | 3% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 7508100000 | Cloth, grill and netting, of nickel wire | 3% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 7508901000 | Stranded wire | 3% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 7508905000 | Other | 3% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
Disclaimer: Tariff rates are sourced from the USITC. For informational purposes only, not legal advice.