HS Code Chapter 74: Copper and Articles Thereof
89 US tariff rates in this chapter. 11 are duty-free.
Headings in Chapter 74
HS 7401
Copper mattes; cement copper (precipitated copper)
HS 7402
Unrefined copper; copper anodes for electrolytic refining
HS 7403
Billets
HS 7404
Other
HS 7405
Other
HS 7406
Powders of lamellar structure; flakes
HS 7407
Other
HS 7408
Not coated or plated with metal
HS 7409
Of a width of less than 500 mm
HS 7410
Of copper alloys
HS 7411
Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (n
HS 7412
Of refined copper
HS 7413
Fitted with fittings or made up into articles
HS 7415
Having shanks, threads or holes less than 6 mm in diameter
HS 7418
Other
HS 7419
Other
Sample Tariff Rates
Showing 30 of 89 rates. View all
| HS Code | Description | General Rate | Special Rate (FTA) |
|---|---|---|---|
| 7401000000 | Copper mattes; cement copper (precipitated copper) | Free | |
| 7402000000 | Unrefined copper; copper anodes for electrolytic refining | Free | |
| 7403110000 | Cathodes and sections of cathodes | 1% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 7403120000 | Wire bars | 1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 7403130000 | Billets | 1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 7403190000 | Other | 1% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 7403210000 | Copper-zinc base alloys (brass) | 1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 7403220000 | Copper-tin base alloys (bronze) | 1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 74032901 | Other copper alloys | 1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 74040030 | Spent anodes; waste and scrap with a copper content of less | Free | |
| 74040060 | Other | Free | |
| 7405001000 | Containing by weight 5 percent or more but not more than 15 | Free | |
| 74050060 | Other | Free | |
| 7406100000 | Powders of non-lamellar structure | Free | |
| 7406200000 | Powders of lamellar structure; flakes | Free | |
| 7407101500 | Hollow profiles | 3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 7407103000 | Other | 3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 74071050 | Bars and rods | 1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 7407211500 | Hollow profiles | 2.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 7407213000 | Other | 2.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 7407215000 | Low fuming brazing rods | 2.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 7407217000 | Having a rectangular cross section | 1.9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 7407219000 | Other | 2.2% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 74072916 | Hollow | 3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 7407293400 | Of copper-nickel base alloys (cupro-nickel) or copper-nickel | 3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 7407293800 | Other | 3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 7407294000 | Bars and rods of copper-nickel base alloys (cupro-nickel) or | 3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 7407295000 | Other bars and rods | 1.6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 7408113000 | With a maximum cross-sectional dimension over 9.5 mm | 1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 7408116000 | With a maximum cross-sectional dimension over 6 mm but not o | 3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
Disclaimer: Tariff rates are sourced from the USITC. For informational purposes only, not legal advice.