HS Code Chapter 71: Natural, Cultured Pearls, Precious Stones
108 US tariff rates in this chapter. 49 are duty-free.
Headings in Chapter 71
HS 7101
Other
HS 7102
Other
HS 7103
Emeralds
HS 7104
Diamonds
HS 7105
Other
HS 7106
Other
HS 7107
Base metals clad with silver, not further worked than semi- manufactured
HS 7108
Monetary
HS 7109
Base metals or silver, clad with gold, not further worked than semimanufactured
HS 7110
Other
HS 7111
Base metals, silver or gold, clad with platinum, not further worked than semiman
HS 7112
Ash containing precious metal or precious metal compounds
HS 7113
Other
HS 7114
Of other precious metal whether or not plated or clad with precious metal
HS 7115
Catalysts in the form of wire cloth or grill, of platinum
HS 7116
Cultured
HS 7117
Cuff links and studs
HS 7118
Coin (other than gold coin), not being legal tender
Sample Tariff Rates
Showing 30 of 108 rates. View all
| HS Code | Description | General Rate | Special Rate (FTA) |
|---|---|---|---|
| 7101103000 | Graded and temporarily strung for convenience of transport | Free | |
| 7101106000 | Other | Free | |
| 7101210000 | Unworked | Free | |
| 7101223000 | Graded and temporarily strung for convenience of transport | Free | |
| 7101226000 | Other | Free | |
| 7102100000 | Unsorted | Free | |
| 71022110 | Miners' diamonds | Free | |
| 7102213000 | Simply sawn, cleaved or bruted | Free | |
| 7102214000 | Other | Free | |
| 71022900 | Other | Free | |
| 7102310000 | Unworked or simply sawn, cleaved or bruted | Free | |
| 71023900 | Other | Free | |
| 7103102000 | Unworked | Free | |
| 7103104000 | Other | 10.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 71039100 | Rubies, sapphires and emeralds | Free | |
| 7103991000 | Cut but not set, and suitable for use in the manufacture of | Free | |
| 7103995000 | Other | 10.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 7104100000 | Piezo-electric quartz | 3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 7104210000 | Diamonds | 3% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 7104290000 | Other | 3% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 7104911000 | Cut but not set, and suitable for use in the manufacture of | Free | |
| 7104915000 | Other | 6.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 7104991000 | Cut but not set, and suitable for use in the manufacture of | Free | |
| 7104995000 | Other | 6.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 71051000 | Of diamonds | Free | |
| 7105900000 | Other | Free | |
| 7106100000 | Powder | Free | |
| 71069110 | Bullion and dore | Free | |
| 7106915000 | Other | 3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 7106921000 | Rectangular or near rectangular shapes, containing 99.5 perc | Free |
Disclaimer: Tariff rates are sourced from the USITC. For informational purposes only, not legal advice.