HS Code Chapter 70: Glass and Glassware
198 US tariff rates in this chapter. 53 are duty-free.
Headings in Chapter 70
HS 7001
Other
HS 7002
Of fused quartz or other fused silica
HS 7003
Colored throughout the mass (body tinted), opacified, flashed or having an absor
HS 7004
Other
HS 7005
Measuring 10 mm or more in thickness
HS 7006
Other
HS 7007
Other
HS 7008
Multiple-walled insulating units of glass
HS 7009
Other
HS 7010
Ampoules
HS 7011
Other
HS 7013
Other
HS 7014
Other
HS 7015
Glasses for corrective spectacles
HS 7016
Glass cubes and other glass smallwares, whether or not on a backing, for mosaics
HS 7017
Of other glass having a linear coefficient of expansion not exceeding 5 x 10-6 p
HS 7018
Glass microspheres not exceeding 1 mm in diameter
HS 7019
Chemically bonded mats
HS 7020
Other
Sample Tariff Rates
Showing 30 of 198 rates. View all
| HS Code | Description | General Rate | Special Rate (FTA) |
|---|---|---|---|
| 7001001000 | Of fused quartz or other fused silica | Free | |
| 7001002000 | Other | 3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 7001005100 | Other | Free | |
| 7002101000 | Not over 6 mm in diameter | 3.9% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 7002102000 | Other | Free | |
| 7002201000 | Of fused quartz or other fused silica | Free | |
| 7002205000 | Other | 6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 7002310000 | Of fused quartz or other fused silica | Free | |
| 7002320000 | Of other glass having a linear coefficient of expansion not | 6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 70023900 | Other | 6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 7003120000 | Colored throughout the mass (body tinted), opacified, flashe | 1.4% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 7003190000 | Other | 1.3% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 7003200000 | Wired sheets | 1.1% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 7003300000 | Profiles | 6.3% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 7004201000 | Having an absorbent, reflecting or non-reflecting layer | Free | |
| 70042020 | In rectangular shape | 1¢/kg + 1.6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 7004205000 | Other | 7.2% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 7004900500 | Measuring not over 0.26 m2 in area | Free | |
| 7004901000 | Measuring over 0.26 m2 in area | Free | |
| 7004901500 | Measuring not over 0.26 m2 in area | Free | |
| 7004902000 | Measuring over 0.26 m2 in area | Free | |
| 70049025 | Measuring over 2 but not over 3.5 mm in thickness | 0.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 70049030 | Measuring not over 0.65 m2 in area | Free | |
| 7004904000 | Measuring over 0.65 m2 in area | Free | |
| 7004905000 | Other | 5% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 7005104000 | Suitable for use in liquid crystal displays, measuring not o | Free | |
| 7005108000 | Other | 4.4% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 70052110 | Measuring less than 10 mm in thickness | 14.5¢/m2 + 0.4% | Free (A+,AU,B,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 7005212000 | Measuring 10 mm or more in thickness | 5.6% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 70052904 | Suitable for use in liquid crystal displays | Free |
Disclaimer: Tariff rates are sourced from the USITC. For informational purposes only, not legal advice.