HS Code Chapter 65: Headgear and Parts
29 US tariff rates in this chapter. 7 are duty-free.
Headings in Chapter 65
HS 6501
Other (459)
HS 6502
Other
HS 6504
Other
HS 6505
Other (859)
HS 6506
Other
HS 6507
Headbands, linings, covers, hat foundations, hat frames, peaks (visors) and chin
Sample Tariff Rates
Showing 30 of 29 rates. View all
| HS Code | Description | General Rate | Special Rate (FTA) |
|---|---|---|---|
| 6501003000 | For men or boys | Free | |
| 6501006000 | Other | 96¢/doz. + 1.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 6501009000 | Other (459) | 10.3¢/kg + 10.3% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 6502002000 | Sewed | 34¢/doz. + 3.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 6502004000 | Not bleached and not colored | 4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 65020060 | Bleached or colored | Free | |
| 65020090 | Other | 6.8% | Free (AU,BH, CL,CO,E*,IL, JO,KR,MA,OM,P,PA, PE,S,SG) |
| 6504003000 | Sewed | 6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 6504006000 | Not sewed | 94¢/doz. + 4.6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 65040090 | Other | 6.8% | Free (AU,BH, CL,CO,E*,IL, JO,KR,MA,NP,OM,P,PA, PE,S,SG) |
| 6505000100 | Hair-nets | 9.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 65050004 | Of fur felt | Free | |
| 6505000800 | Other | 13.5¢/kg + 6.3% + 1.9¢/article | Free (AU,BH, CL,CO,IL,JO,KR, MA,NP,OM,P, PA,PE,S,SG) |
| 65050015 | Knitted | 7.9% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,NP,OM,P, PA,PE,S,SG) |
| 65050020 | Certified hand-loomed and folklore products; and headwear of | 7.5% | Free (AU,BH, CL,CO,E*,IL, JO,KR,MA, NP,OM,P,PA,PE,S,SG) |
| 65050025 | Other | 7.5% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,NP,OM,P, PA,PE,S,SG) |
| 65050030 | Knitted or crocheted or made up from knitted or crocheted fa | 25.4¢/kg + 7.7% | Free (AU,BH, CL,CO,IL,JO,KR, MA,NP,OM,P, PA,PE,S,SG) |
| 65050040 | Other | 31¢/kg + 7.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,NP,OM,P, PA,PE,S,SG) |
| 65050050 | Wholly or in part of braid | 6.8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,NP,OM,P, PA,PE,S,SG) |
| 65050060 | Not in part of braid | 20¢/kg + 7% | Free (AU,BH, CL,CO,IL,JO,KR, MA,NP,OM,P, PA,PE,S,SG) |
| 65050070 | Wholly or in part of braid | 6.8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 65050080 | Not in part of braid | 18.7¢/kg + 6.8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,NP,OM,P, PA,PE,S,SG) |
| 65050090 | Other | 20.7¢/kg + 7.5% | Free (AU,BH, CL,CO,IL, JO,KR,MA,NP,OM,P, PA,PE,S,SG) |
| 65061030 | Of reinforced or laminated plastics | Free | |
| 65061060 | Other | Free | |
| 65069100 | Of rubber or plastics | Free | |
| 6506993000 | Of furskin | 3.3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,NP,OM,P,PA,PE,S,SG) |
| 6506996000 | Other | 8.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,NP,OM,P,PA,PE,S,SG) |
| 6507000000 | Headbands, linings, covers, hat foundations, hat frames, pea | Free |
Disclaimer: Tariff rates are sourced from the USITC. For informational purposes only, not legal advice.