HS Code Chapter 63: Other Made Up Textile Articles
99 US tariff rates in this chapter. 14 are duty-free.
Headings in Chapter 63
HS 6301
Electric blankets (666)
HS 6302
Other (362)
HS 6303
Other (369)
HS 6304
Not knitted or crocheted, of cotton (369)
HS 6305
Of cotton (369)
HS 6306
Of other textile materials
HS 6307
Lifejackets and lifebelts
HS 6308
Other (669)
HS 6309
Other
HS 6310
Other
Sample Tariff Rates
Showing 30 of 99 rates. View all
| HS Code | Description | General Rate | Special Rate (FTA) |
|---|---|---|---|
| 6301100000 | Electric blankets (666) | 11.4% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM,P, PA,PE,S,SG) |
| 63012000 | Blankets (other than electric blankets) and traveling rugs, | Free | |
| 63013000 | Blankets (other than electric blankets) and traveling rugs, | 8.4% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 63014000 | Blankets (other than electric blankets) and traveling rugs, | 8.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 63019000 | Other blankets and traveling rugs | 7.2% | Free (AU,BH, CL,CO,E*,IL, JO,KR, MA,NP,OM,P, PA,PE,S,SG) |
| 63021000 | Bed linen, knitted or crocheted | 6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM,P, PA,PE,S,SG) |
| 63022130 | Napped | 11.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 63022150 | Not napped | 20.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 63022170 | Napped | 2.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 63022190 | Not napped | 6.7% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 63022210 | Containing any embroidery, lace, braid, edging, trimming, pi | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 63022220 | Other | 11.4% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 63022900 | Of other textile materials | 4.5% | Free (AU,BH, CL,CO,E*, IL, JO,KR, MA,OM,P, PA,PE,S,SG) |
| 63023130 | Napped | 11.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 63023150 | Not napped | 20.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 63023170 | Napped | 3.8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 63023190 | Not napped | 6.7% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 63023210 | Containing any embroidery, lace, braid, edging, trimming, pi | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 63023220 | Other | 11.4% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 63023900 | Of other textile materials | 4.3% | Free (AU,BH, CL,CO,E*,IL, JO,KR, MA,OM,P, PA,PE,S,SG) |
| 6302401000 | Of vegetable fibers (except cotton) (899) | 6.4% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM,P, PA,PE,S,SG) |
| 63024020 | Other | 6.8% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM,P, PA,PE,S,SG) |
| 6302511000 | Damask (369) | 6.1% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 6302512000 | Plain woven (369) | 4.8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 6302513000 | Other (369) | 5.8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 6302514000 | Other (369) | 6.3% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 63025300 | Of man-made fibers | 11.3% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 63025910 | Tablecloths and napkins | 5.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| 6302592000 | Other (899) | Free | |
| 63025930 | Other | 8.8% | Free (AU,BH, CL,CO,E*,IL, JO,KR,MA,OM,P,PA, PE,S,SG) |
Disclaimer: Tariff rates are sourced from the USITC. For informational purposes only, not legal advice.