HS Code Chapter 62: Articles of Apparel, Not Knitted
395 US tariff rates in this chapter. 21 are duty-free.
Headings in Chapter 62
HS 6201
Boys' (334)
HS 6202
Girls' (635)
HS 6203
Bib and brace overalls (459)
HS 6204
Bib and brace overalls (459)
HS 6205
Other (340)
HS 6206
Girls' (440)
HS 6207
Boys' (351)
HS 6208
Girls' (351)
HS 6209
Other (239)
HS 6210
Other (334)
HS 6211
Other (359)
HS 6212
Other (859)
HS 6213
Other (330)
HS 6214
Of artificial fibers (659)
HS 6215
Of man-made fibers (659)
HS 6216
Other (831)
HS 6217
Other (859)
Sample Tariff Rates
Showing 30 of 395 rates. View all
| HS Code | Description | General Rate | Special Rate (FTA) |
|---|---|---|---|
| 62012011 | Overcoats, carcoats, capes, cloaks and similar coats: | 41¢/kg + 16.3% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 6201201900 | Padded, sleeveless jackets (459) | 8.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 62012029 | Other | 49.7¢/kg + 19.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 6201203500 | Padded, sleeveless jackets (459) | 8.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 62012040 | Other | 49.7¢/kg + 19.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 6201301200 | Containing 15 percent or more by weight of down and waterfow | 4.4% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 62013020 | Other | 9.4% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 6201303000 | Containing 15 percent or more by weight of down and waterfow | 4.4% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 6201304000 | Water resistant (334) | 6.2% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 62013050 | Other | 9.4% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 6201306000 | Containing 15 percent or more by weight of down and waterfow | 4.4% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 6201307000 | Water resistant (334) | 6.2% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 62013080 | Other | 9.4% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 6201401000 | Containing 15 percent or more by weight of down and waterfow | 4.4% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 62014015 | Containing 36 percent or more by weight of wool or fine anim | 49.7¢/kg + 19.7% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 62014020 | Other | 27.7% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 6201402500 | Containing 15 percent or more by weight of down and waterfow | 4.4% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 62014035 | Padded sleeveless jackets: | 14.9% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 62014040 | Containing 36 percent or more by weight of wool or fine anim | 49.5¢/kg + 19.6% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 6201404500 | Water resistant (634) | 7.1% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 62014050 | Other | 27.7% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 6201405500 | Containing 15 percent or more by weight of down and waterfow | 4.4% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 62014060 | Padded, sleeveless jackets | 14.9% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 62014065 | Containing 36 percent or more by weight of wool or fine anim | 49.5¢/kg + 19.6% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 6201407000 | Water resistant (634) | 7.1% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 62014075 | Other | 27.7% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 6201901900 | Containing 70 percent or more by weight of silk or silk wast | Free | |
| 62019029 | Other | 2.8% | Free (AU,BH,CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| 6201903900 | Containing 70 percent or more by weight of silk or silk wast | Free | |
| 62019049 | Other | 4.2% | Free (AU,BH,CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
Disclaimer: Tariff rates are sourced from the USITC. For informational purposes only, not legal advice.