HS Code Chapter 60: Knitted or Crocheted Fabrics
60 US tariff rates in this chapter. 1 are duty-free.
Headings in Chapter 60
HS 6001
Of cotton (224)
HS 6002
Other (222)
HS 6003
Other (222)
HS 6004
Other (222)
HS 6005
Dyed (222)
HS 6006
Of wool or fine animal hair (414)
Sample Tariff Rates
Showing 30 of 60 rates. View all
| HS Code | Description | General Rate | Special Rate (FTA) |
|---|---|---|---|
| 6001102000 | Of man-made fibers (224) 1/ | 17.2% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM,P, PA,PE,S,SG) |
| 6001106000 | Other (224) | 9% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| 6001210000 | Of cotton (224) | 9.8% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM,P, PA,PE,S,SG) |
| 6001220000 | Of man-made fibers (224) | 17.2% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM,P, PA,PE,S,SG) |
| 6001290000 | Of other textile materials (414) | 7% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| 60019100 | Of cotton | 18.5% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM,P, PA,PE,S,SG) |
| 60019200 | Of man-made fibers | 17.2% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 6001991000 | Containing 85 percent or more by weight of silk or silk wast | 4% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM,P, PA,PE,S,SG) |
| 6001999000 | Other (414) | 7% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| 6002404000 | Of cotton (222) | 8.8% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM,P, PA,PE,S,SG) |
| 60024080 | Other | 8% | Free (AU,BH,CL,CO,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 6002904000 | Of cotton (222) | 8.8% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| 60029080 | Other | 8% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM,P, PA,PE,S,SG) |
| 6003101000 | Open-work fabrics, warp knit (229) | 14.1% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM,P, PA,PE,S,SG) |
| 6003109000 | Other (899) | 6.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM,P, PA,PE,S,SG) |
| 6003201000 | Open-work fabrics, warp knit (229) | 14.1% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM,P, PA,PE,S,SG) |
| 6003203000 | Other (222) | 8% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM,P, PA,PE,S,SG) |
| 6003301000 | Open-work fabrics, warp knit (229) | 14.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 6003306000 | Other (222) | 7.6% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 6003401000 | Open-work fabrics, warp knit (229) | 14.1% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM,P, PA,PE,S,SG) |
| 6003406000 | Other (222) | 7.6% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM,P, PA,PE,S,SG) |
| 6003901000 | Open-work fabrics, warp knit (229) | 14.1% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM,P, PA,PE,S,SG) |
| 6003909000 | Other (899) | 6.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM,P, PA,PE,S,SG) |
| 60041000 | Containing by weight 5 percent or more of elastomeric yarn b | 12.3% | Free (AU,BH,CL,CO,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 60049020 | Containing elastomeric yarn and rubber thread | 12.3% | Free (AU,BH,CL,CO,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 6004909000 | Other (222) | 7% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM,P, PA,PE,S,SG) |
| 6005210000 | Unbleached or bleached (222) | 10% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P, PA,PE,S,SG) |
| 6005220000 | Dyed (222) | 10% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| 6005230000 | Of yarns of different colors (222) | 10% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| 6005240000 | Printed (222) | 10% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
Disclaimer: Tariff rates are sourced from the USITC. For informational purposes only, not legal advice.