HS Code Chapter 59: Impregnated, Coated Textile Fabrics
59 US tariff rates in this chapter. 22 are duty-free.
Headings in Chapter 59
HS 5901
Other (229)
HS 5902
Of nylon or other polyamides (229)
HS 5903
Other
HS 5904
Linoleum
HS 5905
Other (229)
HS 5906
Adhesive tape of a width not exceeding 20 cm
HS 5907
Other (229)
HS 5908
Textile wicks, woven, plaited or knitted, for lamps, stoves, lighters, candles o
HS 5909
Other
HS 5910
Other
HS 5911
Filtering or straining cloth of a kind used in oil presses or the like, includin
Sample Tariff Rates
Showing 30 of 59 rates. View all
| HS Code | Description | General Rate | Special Rate (FTA) |
|---|---|---|---|
| 5901101000 | Of man-made fibers (229) | 7% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 5901102000 | Other (229) | 4.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| 5901902000 | Of man-made fibers (229) | 7% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| 5901904000 | Other (229) | 4.1% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| 5902100000 | Of nylon or other polyamides (229) | 5.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5902200000 | Of polyesters (229) | 5.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5902900000 | Other (229) | Free | |
| 5903101000 | Of cotton | 2.7% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5903101500 | Over 60 percent by weight of plastics | Free | |
| 5903101800 | Other (229) | 14.1% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 59031020 | Over 70 percent by weight of rubber or plastics | Free | |
| 5903102500 | Other (229) | 7.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5903103000 | Other | 2.7% | Free (AU,BH, CL,CO,E*,IL, JO,KR,MA,OM, P,PA,PE,S,SG) |
| 5903201000 | Of cotton | 2.7% | Free (AU,BH,CL,CO,E*,IL,JO,KR, MA,OM,P,PA,PE,S,SG) |
| 5903201500 | Over 60 percent by weight of plastics | Free | |
| 5903201800 | Other (229) | 8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5903202000 | Over 70 percent by weight of rubber or plastics | Free | |
| 5903202500 | Other (229) | 7.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 59032030 | Other | 2.7% | Free (AU,BH, CL,CO,E*,IL, JO,KR, MA,OM, P,PA,PE,S,SG) |
| 5903901000 | Of cotton | 2.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5903901500 | Over 60 percent by weight of plastics | Free | |
| 5903901800 | Other (229) | 8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 5903902000 | Over 70 percent by weight of rubber or plastics | Free | |
| 5903902500 | Other (229) | 7.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PE,S,SG) |
| 59039030 | Other | 2.7% | Free (AU,BH, CL,CO,E*,IL, JO,KR,MA,OM,P,PA, PE,S,SG) |
| 5904100000 | Linoleum | Free | |
| 5904901000 | With a base consisting of needleloom felt or non- wovens | Free | |
| 5904909000 | Other | Free | |
| 5905001000 | Backed with permanently affixed paper | Free | |
| 5905009000 | Other (229) | Free |
Disclaimer: Tariff rates are sourced from the USITC. For informational purposes only, not legal advice.