HS Code Chapter 58: Special Woven Fabrics, Lace, Tapestries
72 US tariff rates in this chapter. 16 are duty-free.
Headings in Chapter 58
HS 5801
Cut corduroy (224)
HS 5802
Other (224)
HS 5803
Other (810)
HS 5804
Of man-made fibers (229)
HS 5805
Other
HS 5806
Fabrics consisting of warp without weft assembled by means of an adhesive (boldu
HS 5807
Other
HS 5808
Other
HS 5809
Woven fabrics of metal thread and woven fabrics of metalized yarn of heading 560
HS 5810
Embroidery without visible ground (229)
HS 5811
Of other textile materials
Sample Tariff Rates
Showing 30 of 72 rates. View all
| HS Code | Description | General Rate | Special Rate (FTA) |
|---|---|---|---|
| 5801100000 | Of wool or fine animal hair (414) | Free | |
| 5801210000 | Uncut weft pile fabrics (224) | 20.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 5801221000 | Greater than 7.5 wales per cm (224) | 10% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 5801229000 | Other (224) | 20.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 5801230000 | Other weft pile fabrics (224) | 10% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 58012600 | Chenille fabrics | Free | |
| 5801271000 | Epinglé (uncut) (224) | 10.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 58012750 | Cut (224) | 18.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 5801310000 | Uncut weft pile fabrics (224) | 17.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 5801320000 | Cut corduroy (224) | 14% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 5801330000 | Other weft pile fabrics (224) | 9.8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 58013600 | Chenille fabrics | 9.8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 5801371000 | Epinglé (uncut) (224) | 14% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 58013750 | Cut | 17.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 5801901000 | Of vegetable fibers, except cotton (810) | 3.7% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| 58019020 | Other | 2.7% | Free (AU,BH, CL,CO,E*,IL,JO,KR,MA,OM,P,PA, PE,S,SG) |
| 5802101000 | Unbleached (224) | 9.8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 5802109000 | Other (224) | 9.4% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 58022000 | Terry toweling and similar woven terry fabrics, of other tex | 14% | Free (AU,BH,CL, CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| 58023000 | Tufted textile fabrics | 6.2% | Free (AU,BH, CL,CO,E*,IL,JO,KR,MA,OM, P,PA,PE,S,SG) |
| 5803001000 | Of cotton (220) | Free | |
| 5803002000 | Tapestry fabrics and upholstery fabrics of a weight not exce | 7% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 5803003000 | Other (414) | 16.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 5803004000 | Of vegetable fibers, except cotton (810) | Free | |
| 5803005000 | Of man-made fibers (220) | Free | |
| 58030090 | Other | Free | |
| 5804101000 | Of cotton or man-made fibers (229) | 6% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| 58041090 | Other | Free | |
| 5804210000 | Of man-made fibers (229) | 12% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| 5804291000 | Of cotton (229) | 8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
Disclaimer: Tariff rates are sourced from the USITC. For informational purposes only, not legal advice.