HS Code Chapter 57: Carpets and Textile Floor Coverings
50 US tariff rates in this chapter. 20 are duty-free.
Headings in Chapter 57
Sample Tariff Rates
Showing 30 of 50 rates. View all
| HS Code | Description | General Rate | Special Rate (FTA) |
|---|---|---|---|
| 5701101300 | Certified hand-loomed and folklore products | Free | |
| 5701101600 | Other (465) | Free | |
| 5701104000 | Hand-hooked, that is, in which the tufts were inserted and k | Free | |
| 5701109000 | Other (465) | 4.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,NP,OM, P,PA,PE,S,SG) |
| 57019010 | With pile inserted and knotted during weaving or knitting | Free | |
| 57019020 | Other | Free | |
| 5702101000 | Certified hand-loomed and folklore products | Free | |
| 57021090 | Other | Free | |
| 5702201000 | With pile | Free | |
| 5702202000 | Other | Free | |
| 5702311000 | Wilton (including brussels) and velvet (including tapestry) | 8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 5702312000 | Other (465) | 4% | Free (AU,BH, CL,CO,IL,JO,KR, MA,NP,OM, P,PA,PE,S,SG) |
| 5702321000 | Wilton (including brussels) and velvet (including tapestry) | 8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 5702322000 | Other (665) | 7% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 5702391000 | Of jute | Free | |
| 57023920 | Other | 3.6% | Free (AU,BH, CL,CO,E*,IL,JO,KR,MA, OM,P,PA,PE,S,SG) |
| 5702411000 | Wilton (including brussels) and velvet (including tapestry) | Free | |
| 5702412000 | Other (465) | Free | |
| 5702421000 | Wilton (including brussels) and velvet (including tapestry) | Free | |
| 57024220 | Other | Free | |
| 57024910 | Of cotton | Free | |
| 5702491500 | Of jute | Free | |
| 5702492000 | Other | 4% | Free (AU,B,BH, CL,CO,E*,IL,JO,KR,MA,NP,OM,P,PA,PE,S,SG) |
| 5702502000 | Woven, but not made on a power-driven loom (465) | 4.3% | Free (A,AU,BH,CL,CO,D,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5702504000 | Other (465) | 6.3% | Free (AU,BH, CL,CO,IL,JO, KR,MA,NP,OM, P,PA,PE,S,SG) |
| 5702505200 | Of man-made textile materials (665) | 4.7% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| 5702505600 | Of cotton (369) | 6.8% | Free (AU,BH, CL,CO,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| 5702505900 | Other | 2.7% | Free (AU,BH, CL,CO,E*,IL,JO,KR,MA,NP,OM, P,PA,PE,S,SG) |
| 5702912000 | Certified hand-loomed and folklore products | Free | |
| 5702913000 | Other (465) | 4.3% | Free (A*,AU,BH,CL,CO,D,IL,JO,KR,MA,NP,OM,P,PA,PE,S,SG) |
Disclaimer: Tariff rates are sourced from the USITC. For informational purposes only, not legal advice.