HS Code Chapter 56: Wadding, Felt, Nonwovens, Twine
55 US tariff rates in this chapter. 18 are duty-free.
Headings in Chapter 56
HS 5601
Other (369)
HS 5602
Of other textile materials (223)
HS 5603
Of staple fibers (223)
HS 5604
Other
HS 5605
Other (201)
HS 5606
Other (201)
HS 5607
Binder or baler twine
HS 5608
Other
HS 5609
Other
Sample Tariff Rates
Showing 30 of 55 rates. View all
| HS Code | Description | General Rate | Special Rate (FTA) |
|---|---|---|---|
| 56012100 | Of cotton | 3.6% | Free (AU,B,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 56012200 | Of man-made fibers | 6.3% | Free (AU,B,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 56012900 | Other | 4% | Free (AU,B,BH, CL,CO,E*,IL,JO,KR,MA,OM,P,PA, PE,S,SG) |
| 5601300000 | Textile flock and dust and mill neps | Free | |
| 5602101000 | Laminated fabrics (223) | 12% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 56021090 | Other | 10.6% | Free (AU,B,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5602210000 | Of wool or fine animal hair (414) | 49.5¢/kg + 7.5% | Free (AU,B,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5602290000 | Of other textile materials (223) | 6.3% | Free (AU,B,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5602903000 | Laminated fabrics (223) | Free | |
| 5602906000 | Of man-made fibers (223) | 6.3% | Free (AU,B,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5602909000 | Other (414) | 52.9¢/kg + 8% | Free (AU,B,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 56031100 | Weighing not more than 25 g/m2 | Free | |
| 56031200 | Weighing more than 25 g/m2 but not more than 70 g/m2 | Free | |
| 56031300 | Weighing more than 70 g/m2 but not more than 150 g/m2 | Free | |
| 5603143000 | Laminated fabrics (223) | Free | |
| 56031490 | Other | Free | |
| 56039100 | Weighing not more than 25 g/m2 | Free | |
| 56039200 | Weighing more than 25 g/m2 but not more than 70 g/m2 | Free | |
| 56039300 | Weighing more than 70 g/m2 but not more than 150 g/m2 | Free | |
| 56039410 | Floor covering underlays | Free | |
| 5603943000 | Laminated fabrics (223) | Free | |
| 56039490 | Other | Free | |
| 5604100000 | Rubber thread and cord, textile covered (201) | 6.3% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5604902000 | High tenacity yarn of polyesters, of nylon or other polyamid | 8.8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5604909000 | Other | 5% | Free (AU,BH, CL,CO,E*,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5605001000 | Metal coated or metal laminated man-made filament or strip o | 7.5% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| 5605009000 | Other (201) | 13.2% | Free (AU,BH,CL,CO,E*,IL,JO,KR, MA,OM,P,PA,PE,S,SG) |
| 56060000 | Gimped yarn, and strip and the like of heading 5404 or 5405, | 8% | Free (AU,BH,CL,CO,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5607210000 | Binder or baler twine | Free | |
| 5607290000 | Other | 3.6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
Disclaimer: Tariff rates are sourced from the USITC. For informational purposes only, not legal advice.