HS Code Chapter 55: Manmade Staple Fibers
133 US tariff rates in this chapter. 9 are duty-free.
Headings in Chapter 55
HS 5501
Of aramids
HS 5502
Of cellulose acetate
HS 5503
Acrylic or modacrylic
HS 5504
Of viscose rayon 1/
HS 5505
Of artificial fibers
HS 5506
Acrylic or modacrylic
HS 5507
Artificial staple fibers, carded, combed or otherwise processed for spinning
HS 5508
Of artificial staple fibers (200)
HS 5509
Exceeding 52 nm (607)
HS 5510
Multiple (folded) or cabled yarn (603)
HS 5511
Of artificial staple fibers (200)
HS 5512
Other (220)
HS 5513
3-thread or 4-thread twill, including cross twill, of polyester staple fibers (6
HS 5514
Napped (617)
HS 5515
Combed (624)
HS 5516
Of yarns of different colors (611)
Sample Tariff Rates
Showing 30 of 133 rates. View all
| HS Code | Description | General Rate | Special Rate (FTA) |
|---|---|---|---|
| 5501110000 | Of aramids | 7.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5501190000 | Other | 7.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5501200000 | Of polyesters | 7.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 55013000 | Acrylic or modacrylic | 7.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5501400000 | Of polypropylene | 7.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5501900100 | Other | 7.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5502100000 | Of cellulose acetate | 7.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5502900000 | Other | 7.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5503110000 | Of aramids | 4.3% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5503191000 | Containing 10 percent or more by weight of nylon 12 | Free | |
| 5503199000 | Other | 4.3% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 55032000 | Of polyesters | 4.3% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5503300000 | Acrylic or modacrylic | 4.3% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5503400000 | Of polypropylene | 4.3% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5503901000 | Of vinyon | Free | |
| 5503909000 | Other | 4.3% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5504100000 | Of viscose rayon 1/ | 4.3% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5504900000 | Other | 4.3% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 55051000 | Of synthetic fibers | Free | |
| 5505200000 | Of artificial fibers | Free | |
| 5506100000 | Of nylon or other polyamides | 5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5506200000 | Of polyesters | 5.7% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5506300000 | Acrylic or modacrylic | 5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5506400000 | Of polypropylene | 5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5506900100 | Other | 5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5507000000 | Artificial staple fibers, carded, combed or otherwise proces | 5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5508100000 | Of synthetic staple fibers (200) | 11.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5508200000 | Of artificial staple fibers (200) | 11% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5509110000 | Single yarn (604) | 9.4% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5509120000 | Multiple (folded) or cabled yarn (604) | 10.6% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
Disclaimer: Tariff rates are sourced from the USITC. For informational purposes only, not legal advice.