HS Code Chapter 53: Other Vegetable Textile Fibers
31 US tariff rates in this chapter. 23 are duty-free.
Headings in Chapter 53
HS 5301
Broken or scutched
HS 5302
Other
HS 5303
Jute and other textile bast fibers, raw or retted
HS 5305
Coconut, abaca (Manila hemp or Musa textilis Nee), ramie and other vegetable tex
HS 5306
Multiple (folded) or cabled (800)
HS 5307
Multiple (folded) or cabled
HS 5308
Coir yarn
HS 5309
Other (810)
HS 5310
Other
HS 5311
Of paper yarn
Sample Tariff Rates
Showing 30 of 31 rates. View all
| HS Code | Description | General Rate | Special Rate (FTA) |
|---|---|---|---|
| 5301100000 | Flax, raw or retted | Free | |
| 5301210000 | Broken or scutched | 0.2ยข/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5301290000 | Other | 3.8% | Free (AU,BH, CL,CO,E,IL,JO,KR,MA,OM,P,PA, PE,S,SG) |
| 5301300000 | Flax tow and waste | Free | |
| 5302100000 | True hemp, raw or retted | Free | |
| 5302900000 | Other | Free | |
| 5303100000 | Jute and other textile bast fibers, raw or retted | Free | |
| 5303900000 | Other | Free | |
| 5305000000 | Coconut, abaca (Manila hemp or Musa textilis Nee), ramie and | Free | |
| 5306100000 | Single (800) | Free | |
| 5306200000 | Multiple (folded) or cabled (800) | Free | |
| 5307100000 | Single | Free | |
| 5307200000 | Multiple (folded) or cabled | Free | |
| 5308100000 | Coir yarn | Free | |
| 5308200000 | True hemp yarn (800) | Free | |
| 5308901000 | Paper yarn | 2.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5308909000 | Other (800) | Free | |
| 53091100 | Unbleached or bleached | Free | |
| 53091900 | Other | Free | |
| 5309212000 | Containing more than 17 percent by weight of wool or fine an | 14.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P,PA, PE,S,SG) |
| 53092130 | Containing cotton and man-made fibers | 6.9% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM,P, PA,PE,S,SG) |
| 53092140 | Other | Free | |
| 5309292000 | Containing more than 17 percent by weight of wool or fine an | 14.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 53092930 | Containing cotton and man-made fibers | Free | |
| 53092940 | Other | Free | |
| 53101000 | Unbleached | Free | |
| 5310900000 | Other | Free | |
| 5311002000 | Containing more than 17 percent by weight of wool or fine an | 14.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) |
| 53110030 | Containing cotton and man-made fibers | Free | |
| 53110040 | Other | Free |
Disclaimer: Tariff rates are sourced from the USITC. For informational purposes only, not legal advice.