HS Code Chapter 52: Cotton
233 US tariff rates in this chapter. 15 are duty-free.
Headings in Chapter 52
HS 5201
Other
HS 5202
Garnetted stock
HS 5203
Other
HS 5204
Containing 85 percent or more by weight of cotton (200)
HS 5205
Exceeding 14 nm but not exceeding 43 nm per single yarn (300)
HS 5206
Exceeding 14 nm but not exceeding 43 nm (300)
HS 5207
Containing 85 percent or more by weight of cotton (200)
HS 5208
3-thread or 4-thread twill, including cross twill (218)
HS 5209
Napped (218)
HS 5210
3-thread or 4-thread twill, including cross twill (317)
HS 5211
Napped (218)
HS 5212
Other (218)
Sample Tariff Rates
Showing 30 of 233 rates. View all
| HS Code | Description | General Rate | Special Rate (FTA) |
|---|---|---|---|
| 5201000500 | Harsh or rough, having a staple length under 19.05 mm (3/4 i | Free | |
| 5201001200 | Described in general note 15 of the tariff schedule and ente | Free | |
| 5201001400 | Described in additional U.S. note 5 to this chapter and ente | Free | |
| 5201001800 | Other | 31.4¢/kg | Free (A+,AU,BH,CL,CO,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5201002200 | Described in general note 15 of the tariff schedule and ente | 4.4¢/kg | Free (A+,AU,BH,CL,CO,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 5201002400 | Described in additional U.S. note 6 to this chapter and ente | 4.4¢/kg | Free (A+,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5201002800 | Other | 31.4¢/kg | Free (A+,AU,BH,CL,CO,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5201003400 | Described in additional U.S. note 7 to this chapter and ente | 4.4¢/kg | Free (A+,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5201003800 | Other | 31.4¢/kg | Free (A+,AU,BH,CL,CO,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5201005500 | Described in general note 15 of the tariff schedule and ente | 1.5¢/kg | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) |
| 5201006000 | Described in additional U.S. note 8 to this chapter and ente | 1.5¢/kg | Free (BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5201008000 | Other | 31.4¢/kg | Free (AU,BH,CL,CO,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5202100000 | Yarn waste (including thread waste) | Free | |
| 5202910000 | Garnetted stock | 4.3% | Free (A+,AU,BH,CL,CO,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 5202990500 | Described in general note 15 of the tariff schedule and ente | Free | |
| 5202991000 | Described in additional U.S. note 9 to this chapter and ente | Free | |
| 5202993000 | Other | 7.8¢/kg | Free (A+,AU,BH,CL,CO,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5202995000 | Other | Free | |
| 5203000500 | Described in general note 15 of the tariff schedule and ente | 5% | Free (A+,AU,BH,CL,CO,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) |
| 5203001000 | Described in additional U.S. note 10 to this chapter and ent | 5% | Free (A+,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5203003000 | Other | 31.4¢/kg | Free (A+,AU,BH,CL,CO,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5203005000 | Other | 4.3% | Free (A+,AU,BH,CL,CO,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 5204110000 | Containing 85 percent or more by weight of cotton (200) | 4.4% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 5204190000 | Other (200) | 4.4% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 5204200000 | Put up for retail sale (200) | 4.4% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 5205111000 | Unbleached, not mercerized (300) | 3.7% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 5205112000 | Other (300) | 5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 5205121000 | Unbleached, not mercerized (300) | 5.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 5205122000 | Other (300) | 6.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
| 5205131000 | Unbleached, not mercerized (300) | 6.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) |
Disclaimer: Tariff rates are sourced from the USITC. For informational purposes only, not legal advice.