HS Code Chapter 51: Wool, Fine Animal Hair
101 US tariff rates in this chapter. 29 are duty-free.
Headings in Chapter 51
HS 5101
Finer than 58s
HS 5102
Coarse animal hair
HS 5103
Noils of wool or of fine animal hair
HS 5104
Garnetted stock of wool or of fine or coarse animal hair
HS 5105
Carded wool (400)
HS 5106
Containing less than 85 percent by weight of wool (400)
HS 5107
Other (400)
HS 5108
Other (400)
HS 5109
Other (400)
HS 5110
Yarn of coarse animal hair or of horsehair (including gimped horsehair yarn), wh
HS 5111
Other (410)
HS 5112
Other (410)
HS 5113
Woven fabrics of coarse animal hair or of horsehair
Sample Tariff Rates
Showing 30 of 101 rates. View all
| HS Code | Description | General Rate | Special Rate (FTA) |
|---|---|---|---|
| 5101111000 | Wool for special uses | Free | |
| 5101112000 | Unimproved wool; other wool, not finer than 40s | Free | |
| 5101114000 | Other wool, finer than 40s but not finer than 44s | Free | |
| 5101115000 | Other wool, finer than 44s | Free | |
| 51011160 | Other | 18.7¢/clean kg | Free (AU,BH, CL,CO,E,IL, JO,KR, MA,OM,P, PA,PE,S,SG) |
| 5101191000 | Wool for special uses | Free | |
| 5101192000 | Unimproved wool; other wool, not finer than 40s | Free | |
| 5101194000 | Other wool, finer than 40s but not finer than 44s | Free | |
| 5101195000 | Other wool, finer than 44s | Free | |
| 51011960 | Other | 18.7¢/clean kg | Free (AU,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5101211000 | Wool for special uses | Free | |
| 5101211500 | Unimproved wool; other wool, not finer than 40s | Free | |
| 5101213000 | Other wool, finer than 40s but not finer than 44s | Free | |
| 5101213500 | Other wool, finer than 44s | Free | |
| 51012140 | Other | 20.6¢/clean kg | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM,P, PA,PE,S,SG) |
| 5101216500 | Unimproved wool; other wool, not finer than 46s. | Free | |
| 5101217000 | Other | 6.5¢/kg + 5.3% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5101291000 | Wool for special uses | Free | |
| 5101291500 | Unimproved wool; other wool, not finer than 40s | Free | |
| 5101293000 | Other wool, finer than 40s but not finer than 44s | Free | |
| 5101293500 | Other wool, finer than 44s | Free | |
| 51012940 | Other | 20.6¢/clean kg | Free (AU,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5101296500 | Unimproved wool; other wool, not finer than 46s | Free | |
| 5101297000 | Other | 6.5¢/kg + 5.3% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 5101301000 | Unimproved wool; other wool, not finer than 40s | Free | |
| 5101301500 | Other wool, finer than 40s but not finer than 44s | Free | |
| 5101303000 | Other wool, finer than 44s but not finer than 46s | Free | |
| 5101304000 | Other | 24.4¢/kg | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM,P, PA,PE,S,SG) |
| 5101306500 | Unimproved wool; other wool, not finer than 46s | Free | |
| 5101307000 | Other | 6.5¢/kg + 5.3% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
Disclaimer: Tariff rates are sourced from the USITC. For informational purposes only, not legal advice.