HS Code Chapter 46: Manufactures of Straw, Baskets
48 US tariff rates in this chapter. 13 are duty-free.
Headings in Chapter 46
Sample Tariff Rates
Showing 30 of 48 rates. View all
| HS Code | Description | General Rate | Special Rate (FTA) |
|---|---|---|---|
| 4601214000 | Woven or partly assembled | 3.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 4601218000 | Floor coverings | Free | |
| 4601219000 | Other | 8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 4601224000 | Woven or partly assembled | 3.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 4601228000 | Floor coverings | Free | |
| 4601229000 | Other | 8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 4601294000 | Of willow | 3.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 4601296000 | Other | 4.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 4601298000 | Floor coverings | Free | |
| 4601299000 | Other | 8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 4601920500 | Plaits and similar products of plaiting materials, whether o | 2.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 4601922000 | Other | 6.6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 4601930100 | Webbing | Free | |
| 4601930500 | Plaits and similar products of plaiting materials, whether o | 2.7% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 4601932000 | Other | 6.6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 4601940500 | Plaits and similar products of plaiting materials, whether o | 2.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 4601942000 | Of willow or wood | 6.6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 4601944000 | Other | Free | |
| 4601990500 | Plaits and similar products of plaiting materials, whether o | 2.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 4601999000 | Other | 3.3% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) |
| 4602110500 | Fishing baskets or creels | 5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 4602110700 | Wickerwork | Free | |
| 4602110900 | Other | 10% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 4602112100 | Luggage, handbags and flatgoods, whether or not lined | 6.2% | Free (AU,BH, CL,CO,D,IL, JO,KR,MA, OM,P,PA,PE,R,S, SG) |
| 4602113500 | Wickerwork | Free | |
| 4602114500 | Other | 6.6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 4602120500 | Fishing baskets or creels | 5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 4602121400 | Wickerwork | Free | |
| 4602121600 | Other | 5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 4602122300 | Articles of a kind normally carried in the pocket or in the | 9% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
Disclaimer: Tariff rates are sourced from the USITC. For informational purposes only, not legal advice.