HS Code Chapter 44: Wood and Articles of Wood
263 US tariff rates in this chapter. 156 are duty-free.
Headings in Chapter 44
HS 4401
Coniferous
HS 4402
Of bamboo
HS 4403
Dark Red Meranti, Light Red Meranti and Meranti Bakau
HS 4404
Other
HS 4405
Wood wool (excelsior); wood flour
HS 4406
Coniferous
HS 4407
Dark Red Meranti, Light Red Meranti and Meranti Bakau
HS 4408
Dark Red Meranti, Light Red Meranti and Meranti Bakau
HS 4409
Other
HS 4410
Other
HS 4411
Other
HS 4412
Other
HS 4413
Densified wood, in blocks, plates, strips or profile shapes
HS 4414
Of tropical wood
HS 4415
Other
HS 4416
Used
HS 4417
Other
HS 4418
Cellular wood panels
HS 4419
Bread boards, chopping boards and similar boards
HS 4420
Other
HS 4421
Clothes hangers
Sample Tariff Rates
Showing 30 of 263 rates. View all
| HS Code | Description | General Rate | Special Rate (FTA) |
|---|---|---|---|
| 4401110000 | Coniferous | Free | |
| 4401120000 | Nonconiferous | Free | |
| 4401210000 | Coniferous | Free | |
| 4401220000 | Nonconiferous | Free | |
| 4401310000 | Wood pellets | Free | |
| 4401320000 | Wood briquettes | Free | |
| 4401392000 | Artificial fire logs composed of wax and sawdust, with or wi | Free | |
| 44013942 | Other | Free | |
| 4401410000 | Sawdust | Free | |
| 44014900 | Other | Free | |
| 4402100000 | Of bamboo | Free | |
| 4402200000 | Of shell or nut | Free | |
| 4402900100 | Other | Free | |
| 44031100 | Coniferous | Free | |
| 44031200 | Nonconiferous | Free | |
| 44032101 | Of pine (Pinus spp.), of which the smallest cross-sectional | Free | |
| 44032201 | Of pine (Pinus spp.), other | Free | |
| 44032301 | Of fir (Abies spp.) and spruce (Picea spp.), of which the sm | Free | |
| 44032401 | Of fir (Abies spp.) and spruce (Picea spp.), other | Free | |
| 44032501 | Other, of which the smallest cross-sectional dimension is 15 | Free | |
| 44032601 | Other | Free | |
| 4403410000 | Dark Red Meranti, Light Red Meranti and Meranti Bakau | Free | |
| 4403420000 | Teak | Free | |
| 4403490200 | Other | Free | |
| 44039100 | Of oak (Quercus spp.) | Free | |
| 4403930100 | Of beech (Fagus spp.), of which the smallest cross-sectional | Free | |
| 4403940100 | Of beech (Fagus spp.), other | Free | |
| 44039501 | Of birch (Betula spp.), of which the smallest cross-sectiona | Free | |
| 44039601 | Of birch (Betula spp.), other | Free | |
| 44039700 | Of poplar and aspen (Populus spp.) | Free |
Disclaimer: Tariff rates are sourced from the USITC. For informational purposes only, not legal advice.