HS Code Chapter 42: Articles of Leather, Travel Goods
89 US tariff rates in this chapter. 9 are duty-free.
Headings in Chapter 42
HS 4201
Other
HS 4202
Other
HS 4203
Belts and bandoliers with or without buckles
HS 4205
Other
HS 4206
Other
Sample Tariff Rates
Showing 30 of 89 rates. View all
| HS Code | Description | General Rate | Special Rate (FTA) |
|---|---|---|---|
| 4201003000 | Dog leashes, collars, muzzles, harnesses and similar dog equ | 2.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 4201006000 | Other | 2.8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 42021100 | With outer surface of leather or of composition leather | 8% | Free (A,AU,BH,CL,CO,D,IL,JO,KR,MA,NP,OM,P,PA,PE,R,S,SG) |
| 42021221 | Trunks, suitcases, vanity cases and similar containers | 20% | Free (A,AU,BH,CL,CO,D,IL,JO,KR,MA,NP,OM,P,PA,PE,R,S,SG) |
| 42021229 | Other | 20% | Free (AU,BH,CL,CO,D,IL,JO,KR,MA,NP, OM,P,PA,PE,R,S,SG) |
| 4202124000 | Of cotton (369) | 6.3% | Free (A,AU,BH,CL,CO,D,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) |
| 4202126000 | Other (870) | 5.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,NP, OM,P,PA,PE,S,SG) |
| 42021281 | Of man-made fibers | 17.6% | Free (A,AU,BH,CL,CO,D,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) |
| 42021289 | Other | 17.6% | Free (AU,BH,CL,CO,IL,JO,KR,MA,NP, OM,P,PA,PE,S,SG) |
| 4202190000 | Other | 20% | Free (AU,BH,CL,CO,D,IL,JO,KR,MA, OM,P,PA,PE,R,S,SG) |
| 4202213000 | Of reptile leather | 5.3% | Free (AU,BH, CL,CO,D,IL, JO,KR,MA, OM,P,PA,PE,R,S, SG) |
| 4202216000 | Valued not over $20 each | 10% | Free (A,AU,BH,CL,CO,D,IL, JO,KR,MA,NP,OM,P,PA,PE,R,S,SG) |
| 4202219000 | Valued over $20 each | 9% | Free (A,AU,BH,CL,CO,D,IL, JO,KR,MA,NP,OM,P,PA,PE,R,S,SG) |
| 4202221500 | With outer surface of sheeting of plastics | 16% | Free (A,AU,BH,CL,CO,D,IL, JO,KR,MA,NP,OM,P,PA,PE,R,S,SG) |
| 4202223500 | Of abaca | 8.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 42022240 | Other | 7.4% | Free (AU,BH,CL,CO,IL,JO, KR,MA,NP,OM,P,PA,PE,S,SG) |
| 4202224500 | Of cotton (369) | 6.3% | Free (A,AU,BH,CL,CO, D,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) |
| 4202226000 | Other (871) | 5.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA, NP,OM,P,PA,PE,S,SG) |
| 4202227000 | Containing 85 percent or more by weight of silk or silk wast | 7% | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,NP,OM,P,PA,PE,S,SG) |
| 4202228100 | Of man-made fibers (670) | 17.6% | Free (A,AU,BH,CL,CO,D,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) |
| 42022289 | Other | 17.6% | Free (AU,BH,CL,CO,IL,JO,KR,MA,NP, OM,P,PA,PE,S,SG) |
| 4202291000 | Of plastics | 5.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 4202292000 | Of wood | 3.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 4202295000 | Other | 7.8% | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA, NP,OM,P,PA,PE,S,SG) |
| 4202299000 | Other | 20% | Free (AU,BH,CL,CO,D,IL,JO,KR,MA,NP,OM,P,PA,PE,R,S,SG) |
| 4202313000 | Of reptile leather | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 4202316000 | Other | 8% | Free (A,AU,BH, CL,CO,D,IL, JO,KR,MA,NP,OM,P,PA,PE,R,S,SG) |
| 4202321000 | Of reinforced or laminated plastics | 12.1ยข/kg + 4.6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 4202322000 | Other | 20% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 4202324000 | Of cotton (369) | 6.3% | Free (A,AU,BH,CL,CO,D,IL,JO,KR, MA,NP,OM,P,PA,PE,S,SG) |
Disclaimer: Tariff rates are sourced from the USITC. For informational purposes only, not legal advice.