HS Code Chapter 41: Raw Hides, Skins, Leather
121 US tariff rates in this chapter. 27 are duty-free.
Headings in Chapter 41
HS 4101
Other
HS 4102
Other
HS 4103
Other
HS 4104
Other
HS 4105
In the dry state (crust)
HS 4106
In the dry state (crust)
HS 4107
Fancy
HS 4112
Fancy
HS 4113
Fancy
HS 4114
Chamois (including combination chamois) leather
HS 4115
Composition leather with a basis of leather or leather fiber, in slabs, sheets o
Sample Tariff Rates
Showing 30 of 121 rates. View all
| HS Code | Description | General Rate | Special Rate (FTA) |
|---|---|---|---|
| 41012010 | Not pretanned | Free | |
| 4101202000 | Upper and lining | Free | |
| 4101203000 | Other | 2.4% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 4101203500 | Of buffalo | 2.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 4101204000 | Vegetable pretanned | 5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 4101205000 | Other | 3.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 4101207000 | Other | 3.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 41015010 | Not pretanned | Free | |
| 4101502000 | Upper and lining | Free | |
| 4101503000 | Other | 2.4% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 4101503500 | Of buffalo | 2.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 4101504000 | Vegetable pretanned | 5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 4101505000 | Other | 3.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 4101507000 | Other | 3.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 41019010 | Not pretanned | Free | |
| 4101903500 | Of buffalo | 2.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 4101904000 | Vegetable pretanned | 5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 4101905000 | Other | 3.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 4101907000 | Other | 3.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 4102101000 | Not pretanned | Free | |
| 4102102000 | Vegetable pretanned | Free | |
| 4102103000 | Other | 2% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 41022100 | Pickled | Free | |
| 41022910 | Not pretanned | Free | |
| 4102292000 | Vegetable pretanned | Free | |
| 4102293000 | Other | 2% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 4103201000 | Not pretanned | Free | |
| 4103202000 | Vegetable pretanned | 5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 4103203000 | Other | Free | |
| 4103301000 | Not pretanned | Free |
Disclaimer: Tariff rates are sourced from the USITC. For informational purposes only, not legal advice.