HS Code 3921: Of polymers of styrene
19 US tariff rates in this heading. 0 are duty-free.
Tariff Rates for HS 3921
Part of Chapter 39: Plastics and Articles Thereof
| HS Code | Description | General Rate | Special Rate (FTA) |
|---|---|---|---|
| 3921110000 | Of polymers of styrene | 5.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 3921121100 | Over 70 percent by weight of plastics | 4.2% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 3921121500 | Other (229) | 6.5% | Free (AU,B,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 39211219 | Other | 5.3% | Free (A*,AU,B,BH,CL,CO,D,E,IL,J,JO,KR,MA,OM,P,PE,S,SG) |
| 3921125000 | Other | 6.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 3921131100 | Over 70 percent by weight of plastics | 4.2% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 3921131500 | Other (229) | 6.5% | Free (AU,B,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 39211319 | Other | 5.3% | Free (A+,AU,B,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 3921135000 | Other | 4.2% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 3921140000 | Of regenerated cellulose | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 39211900 | Of other plastics | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 3921901100 | Over 70 percent by weight of plastics | 4.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 3921901500 | Other (229) | 6.5% | Free (AU,B,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 39219019 | Other | 5.3% | Free (A+,AU,B,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 3921902100 | Products with textile components in which cotton predominates by weigh | 6.5% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 39219025 | Products with textile components in which man-made fibers predominate | 6.5% | Free (AU,BH,CL,E*,IL,J*,JO,KR,MA,OM,P,PE,S,SG) |
| 3921902900 | Other | 4.4% | Free (A+,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 39219040 | Flexible | 4.2% | Free (A,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 39219050 | Other | 4.8% | Free (A*,AU,B,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
Calculate duty for this HS code
Disclaimer: Tariff rates are sourced from the USITC. For informational purposes only, not legal advice.