HS Code 3907: Alkyd resins
14 US tariff rates in this heading. 2 are duty-free.
Tariff Rates for HS 3907
Part of Chapter 39: Plastics and Articles Thereof
| HS Code | Description | General Rate | Special Rate (FTA) |
|---|---|---|---|
| 3907100000 | Polyacetals | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) |
| 3907210000 | Bis(polyoxyethylene) methylphosphonate | 6.5% | Free (A, AU, BH, CL, CO, D, E, IL, JO, K, KR, MA, OM, P,PA, PE, S, SG) |
| 3907290000 | Other | 6.5% | Free (A, AU, BH, CL, CO, D, E, IL, JO, K, KR, MA, OM, P,PA, PE, S, SG) |
| 3907300000 | Epoxide resins | 6.1% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) |
| 3907400000 | Polycarbonates | 5.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 3907500000 | Alkyd resins | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 39076100 | Having a viscosity number of 78 ml/g or higher | 6.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) |
| 39076900 | Other | 6.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) |
| 3907700000 | Poly(lactic acid) | 6.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) |
| 3907912000 | Allyl resins, uncompounded | Free | |
| 3907914000 | Other | 5.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 3907915000 | Other | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 3907992000 | Thermoplastic liquid crystal aromatic polyester copolymers | Free | |
| 39079950 | Other | 6.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) |
Calculate duty for this HS code
Disclaimer: Tariff rates are sourced from the USITC. For informational purposes only, not legal advice.