HS Code 3904: Nonplasticized
12 US tariff rates in this heading. 3 are duty-free.
Tariff Rates for HS 3904
Part of Chapter 39: Plastics and Articles Thereof
| HS Code | Description | General Rate | Special Rate (FTA) |
|---|---|---|---|
| 3904100000 | Poly(vinyl chloride), not mixed with any other substances | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 3904210000 | Nonplasticized | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 3904220000 | Plasticized | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 3904302000 | Vinyl acetate-vinyl chloride-ethylene terpolymers, containing by weigh | Free | |
| 3904306000 | Other | 5.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 3904400000 | Other vinyl chloride copolymers | 5.3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 3904500000 | Vinylidene chloride polymers | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 39046100 | Polytetrafluoroethylene (PTFE) | 5.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) |
| 3904691000 | Elastomeric | Free | |
| 3904695000 | Other | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 3904901000 | Elastomeric | Free | |
| 3904905000 | Other | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
Calculate duty for this HS code
Disclaimer: Tariff rates are sourced from the USITC. For informational purposes only, not legal advice.