HS Code 3901: Ethylene-alpha-olefin copolymers, having a specific gravity of less than 0.94
10 US tariff rates in this heading. 2 are duty-free.
Tariff Rates for HS 3901
Part of Chapter 39: Plastics and Articles Thereof
| HS Code | Description | General Rate | Special Rate (FTA) |
|---|---|---|---|
| 3901101000 | Having a relative viscosity of 1.44 or more | 6.5% | Free (AU,BH,CL,CO,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 39011050 | Other | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 3901201000 | Having a relative viscosity of 1.44 or more | 6.5% | Free (AU,BH,CL,CO,E,IL, JO,KR,MA, OM,P, PA,PE,S,SG) |
| 3901205000 | Other | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 3901302000 | Vinyl acetate-vinyl chloride-ethylene terpolymers, containing by weigh | Free | |
| 3901306000 | Other | 5.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 3901400000 | Ethylene-alpha-olefin copolymers, having a specific gravity of less th | 6.5% | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 3901901000 | Elastomeric | Free | |
| 3901905501 | Ethylene copolymers | 6.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 3901909000 | Other | 6.5% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,K,KR,MA,OM,P,PA,PE,S,SG) |
Calculate duty for this HS code
Disclaimer: Tariff rates are sourced from the USITC. For informational purposes only, not legal advice.