HS Code Chapter 37: Photographic Goods
37 US tariff rates in this chapter. 13 are duty-free.
Headings in Chapter 37
HS 3701
Other
HS 3702
For color photography (polychrome)
HS 3703
Other
HS 3704
Photographic plates, film, paper, paperboard and textiles, exposed but not devel
HS 3705
Photographic plates and film, exposed and developed, other than cinematographic
HS 3706
Other
HS 3707
Other
Sample Tariff Rates
Showing 30 of 37 rates. View all
| HS Code | Description | General Rate | Special Rate (FTA) |
|---|---|---|---|
| 37011000 | For X-ray | 3.7% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 37012000 | Instant print film | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) |
| 3701300000 | Other plates and film, with any side exceeding 255 mm | Free | |
| 37019100 | For color photography (polychrome) | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 3701993000 | Dry plates | Free | |
| 37019960 | Other | Free | |
| 37021000 | For X-ray | 3.7% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 3702310100 | For color photography (polychrome) | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 37023201 | Other, with silver halide emulsion | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 3702390100 | Other | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 3702410100 | Of a width exceeding 610 mm and of a length exceeding 200 m, | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 3702420100 | Of a width exceeding 610 mm and of a length exceeding 200 m, | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 3702430100 | Of a width exceeding 610 mm and of a length not exceeding 20 | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 37024401 | Of a width exceeding 105 mm but not exceeding 610 mm | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 37025201 | Of a width not exceeding 16 mm | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 37025300 | Of a width exceeding 16 mm but not exceeding 35 mm and of a | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 37025400 | Of a width exceeding 16 mm but not exceeding 35 mm and of a | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 37025500 | Of a width exceeding 16 mm but not exceeding 35 mm and of a | Free | |
| 37025600 | Of a width exceeding 35 mm | Free | |
| 3702960000 | Of a width not exceeding 35 mm and of a length not exceeding | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 3702970000 | Of a width not exceeding 35 mm and of a length exceeding 30 | Free | |
| 3702980000 | Of a width exceeding 35 mm | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 37031030 | Silver halide papers | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 3703106000 | Other | 3.1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 37032030 | Silver halide papers | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 3703206000 | Other | 3.1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 37039030 | Silver halide papers | 3.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 3703906000 | Other | 2.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 3704000000 | Photographic plates, film, paper, paperboard and textiles, e | Free | |
| 3705000000 | Photographic plates and film, exposed and developed, other t | Free |
Disclaimer: Tariff rates are sourced from the USITC. For informational purposes only, not legal advice.