HS Code Chapter 35: Albuminoidal Substances, Enzymes
24 US tariff rates in this chapter. 7 are duty-free.
Headings in Chapter 35
Sample Tariff Rates
Showing 30 of 24 rates. View all
| HS Code | Description | General Rate | Special Rate (FTA) |
|---|---|---|---|
| 3501101000 | Milk protein concentrate | 0.37¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 3501105000 | Other | Free | |
| 3501902000 | Casein glues | 6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 3501906000 | Other | 0.37¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 3502110000 | Dried | 47.6¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P, PA,PE,S,SG) |
| 3502190000 | Other | 9.7¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P, PA,PE,S,SG) |
| 3502200000 | Milk albumin, including concentrates of two or more whey pro | Free | |
| 3502900000 | Other | Free | |
| 3503001000 | Fish glue | 1.2¢/kg + 1.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 3503002000 | Valued under 88 cents per kg | 1.2¢/kg + 3.2% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P, PA,PE,S,SG) |
| 3503004000 | Valued 88 cents or more per kg | 2.8¢/kg + 3.8% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM, P, PA,PE,S,SG) |
| 35030055 | Other | 2.8¢/kg + 3.8% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 3504001000 | Protein isolates | 5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 35040050 | Other | 4% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 35051000 | Dextrins and other modified starches | 0.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 3505200000 | Glues | 2.1¢/kg + 2.9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 3506101000 | Animal glue, including casein glue, but not including fish g | 6.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 3506105000 | Other | 2.1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 3506911000 | Optically clear free-film adhesives and optically clear cura | Free | |
| 3506915000 | Other | 2.1% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 3506990000 | Other | 2.1% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 3507100000 | Rennet and concentrates thereof | Free | |
| 3507902000 | Pencillin G amidase | Free | |
| 35079070 | Other | Free |
Disclaimer: Tariff rates are sourced from the USITC. For informational purposes only, not legal advice.