HS Code Chapter 27: Mineral Fuels, Oils, Waxes
76 US tariff rates in this chapter. 41 are duty-free.
Headings in Chapter 27
HS 2701
Anthracite
HS 2702
Agglomerated lignite
HS 2703
Peat (including peat litter), whether or not agglomerated
HS 2704
Other
HS 2705
Coal gas, water gas, producer gas and similar gases, other than petroleum gases
HS 2706
Tar distilled from coal, from lignite or from peat, and other mineral tars, whet
HS 2707
Benzene
HS 2708
Pitch
HS 2709
Other
HS 2710
Kerosene (except kerosene-type jet fuel, motor fuel or motor fuel blending stock
HS 2711
Butadiene
HS 2712
Other
HS 2713
Calcined
HS 2714
Bituminous or oil shale and tar sands
HS 2715
Bituminous mixtures based on natural asphalt, on natural bitumen, on petroleum b
HS 2716
Electrical energy
Sample Tariff Rates
Showing 30 of 76 rates. View all
| HS Code | Description | General Rate | Special Rate (FTA) |
|---|---|---|---|
| 2701110000 | Anthracite | Free | |
| 27011200 | Bituminous coal | Free | |
| 27011900 | Other coal | Free | |
| 2701200000 | Briquettes, ovoids and similar solid fuels manufactured from | Free | |
| 2702100000 | Lignite, whether or not pulverized, but not agglomerated | Free | |
| 2702200000 | Agglomerated lignite | Free | |
| 2703000000 | Peat (including peat litter), whether or not agglomerated | Free | |
| 27040000 | Coke and semicoke of coal, of lignite or of peat, whether or | Free | |
| 2705000000 | Coal gas, water gas, producer gas and similar gases, other t | Free | |
| 2706000000 | Tar distilled from coal, from lignite or from peat, and othe | Free | |
| 2707100000 | Benzene | Free | |
| 2707200000 | Toluene | Free | |
| 27073000 | Xylenes | Free | |
| 2707400000 | Naphthalene | Free | |
| 2707500000 | Other aromatic hydrocarbon mixtures of which 65 percent or m | Free | |
| 2707910000 | Creosote oils | Free | |
| 2707991000 | Light oil | Free | |
| 2707992000 | Picolines | Free | |
| 2707994000 | Carbazole having a purity of 65 percent or more by weight | 0.9¢/kg + 3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,L,MA,OM,P,PA,PE,S,SG) |
| 2707995100 | Containing more than 50 percent by weight of hydroxybenzene | 2.9¢/kg + 12.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 2707995500 | Metacresol, orthocresol, paracresol and metaparacresol, all | 0.9¢/kg + 3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 2707995900 | Other | Free | |
| 27079990 | Other | Free | |
| 2708100000 | Pitch | Free | |
| 2708200000 | Pitch coke | Free | |
| 2709001000 | Testing under 25 degrees A.P.I. | 5.25¢/bbl | Free (A+,AU,BH,CL,CO,D,IL, JO,KR,MA, OM,P,PA,PE,R,S,SG) |
| 27090020 | Testing 25 degrees A.P.I. or more | 10.5¢/bbl | Free (A+,AU,BH,CL,CO,D,IL, JO,KR,MA, OM,P,PA,PE, R,S,SG) |
| 27101215 | Motor fuel | 52.5¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) |
| 27101218 | Motor fuel blending stock | 52.5¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) |
| 2710122500 | Naphthas (except motor fuel or motor fuel blending stock) | 10.5¢/bbl | Free (A+,AU,BH,CL,CO,D, IL,JO, KR,MA,OM,P, PA,PE,R,S,SG) |
Disclaimer: Tariff rates are sourced from the USITC. For informational purposes only, not legal advice.