HS Code Chapter 26: Ores, Slag and Ash
48 US tariff rates in this chapter. 38 are duty-free.
Headings in Chapter 26
HS 2601
Other
HS 2602
Containing 47 percent or more by weight of manganese
HS 2603
Gold content
HS 2604
Other metal content
HS 2605
Cobalt ores and concentrates
HS 2606
Other
HS 2607
Gold content
HS 2608
Gold content
HS 2609
Tin ores and concentrates
HS 2610
Having a chromium content equivalent to 46 percent or more chromic oxide (Cr2O3)
HS 2611
Concentrates
HS 2612
Thorium ores and concentrates
HS 2613
Other
HS 2614
Other (including rutile and rutile sand)
HS 2615
Vanadium ores and concentrates
HS 2616
Gold content
HS 2617
Antimony ores and concentrates
HS 2618
Granulated slag (slag sand) from the manufacture of iron or steel
HS 2619
Other
HS 2620
Containing antimony, beryllium, cadmium, chromium or their mixtures
HS 2621
Ash and residues from the incineration of municipal waste
Sample Tariff Rates
Showing 30 of 48 rates. View all
| HS Code | Description | General Rate | Special Rate (FTA) |
|---|---|---|---|
| 26011100 | Non-agglomerated | Free | |
| 26011200 | Agglomerated | Free | |
| 2601200000 | Roasted iron pyrites | Free | |
| 26020000 | Manganese ores and concentrates, including ferruginous manga | Free | |
| 26030000 | Copper ores and concentrates | 1.7¢/kg on lead content | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 26040000 | Nickel ores and concentrates | Free | |
| 2605000000 | Cobalt ores and concentrates | Free | |
| 26060000 | Aluminum ores and concentrates | Free | |
| 26070000 | Lead ores and concentrates | 1.1¢/kg on lead content | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 26080000 | Zinc ores and concentrates | Free | |
| 2609000000 | Tin ores and concentrates | Free | |
| 26100000 | Chromium ores and concentrates | Free | |
| 2611003000 | Ores | Free | |
| 2611006000 | Concentrates | 37.5¢/kg on tungsten content | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 2612100000 | Uranium ores and concentrates | Free | |
| 2612200000 | Thorium ores and concentrates | Free | |
| 2613100000 | Roasted | 12.8¢/kg on molybdenum content + 1.8% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 2613900000 | Other | 17.8¢/kg on molybdenum content | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 2614003000 | Synthetic rutile | Free | |
| 26140060 | Other | Free | |
| 2615100000 | Zirconium ores and concentrates | Free | |
| 2615903000 | Synthetic tantalum-niobium (columbium) concentrates | Free | |
| 26159060 | Other | Free | |
| 26161000 | Silver ores and concentrates | 0.8¢/kg on lead content | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 26169000 | Other | 1.7¢/kg on lead content | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) |
| 2617100000 | Antimony ores and concentrates | Free | |
| 26179000 | Other | Free | |
| 2618000000 | Granulated slag (slag sand) from the manufacture of iron or | Free | |
| 2619003000 | Ferrous scale | Free | |
| 2619009000 | Other | Free |
Disclaimer: Tariff rates are sourced from the USITC. For informational purposes only, not legal advice.