HS Code Chapter 23: Residues and Waste of Food Industry
35 US tariff rates in this chapter. 11 are duty-free.
Headings in Chapter 23
HS 2301
Flours, meals and pellets, of meat or meat offal; greaves (cracklings)
HS 2302
Of corn (maize)
HS 2303
Brewing or distilling dregs and waste
HS 2304
Other
HS 2305
Oilcake and other solid residues, whether or not ground or in the form of pellet
HS 2306
Of coconut or copra
HS 2307
Wine lees; argol
HS 2308
Other
HS 2309
Other
Sample Tariff Rates
Showing 30 of 35 rates. View all
| HS Code | Description | General Rate | Special Rate (FTA) |
|---|---|---|---|
| 2301100000 | Flours, meals and pellets, of meat or meat offal; greaves (c | Free | |
| 23012000 | Flours, meals and pellets, of fish or of crustaceans, mollus | Free | |
| 2302100000 | Of corn (maize) | Free | |
| 23023000 | Of wheat | Free | |
| 23024001 | Of other cereals | Free | |
| 2302500000 | Of leguminous plants | 1.4% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 23031000 | Residues of starch manufacture and similar residues | 1.4% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 23032000 | Beet-pulp, bagasse and other waste of sugar manufacture | Free | |
| 2303300000 | Brewing or distilling dregs and waste | Free | |
| 23040000 | Oilcake and other solid residues, whether or not ground or i | 0.45¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 2305000000 | Oilcake and other solid residues, whether or not ground or i | 0.32¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 2306100000 | Of cotton seeds | 0.56¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 2306200000 | Of linseed | 0.12¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 2306300000 | Of sunflower seeds | 0.45¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 2306410000 | Of low euricic acid rape or colza seeds | 0.17¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 2306490000 | Other | 0.17¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 2306500000 | Of coconut or copra | 0.45¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 2306600000 | Of palm nuts or kernels | 0.32¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 23069001 | Other | 0.32¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 2307000000 | Wine lees; argol | Free | |
| 2308001000 | Acorns and horse-chestnuts | 1.4% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 2308009300 | Screenings, scalpings, chaff or scourings, ground, or not gr | Free | |
| 2308009500 | Dehydrated marigolds | 1.9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 23080098 | Other | 1.4% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,S,SG) |
| 23091000 | Dog or cat food, put up for retail sale | Free | |
| 23099010 | Mixed feeds or mixed feed ingredients | Free | |
| 23099022 | Described in general note 15 of the tariff schedule and ente | 7.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 23099024 | Described in additional U.S. note 2 to this chapter and ente | 7.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 23099028 | Other 1/ | 80.4¢/kg + 6.4% | Free (BH,CL,CO,JO,KR,MA,OM,P,PA,PE,SG) |
| 23099042 | Described in general note 15 of the tariff schedule and ente | 7.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
Disclaimer: Tariff rates are sourced from the USITC. For informational purposes only, not legal advice.