HS Code Chapter 20: Preparations of Vegetables, Fruits
184 US tariff rates in this chapter. 14 are duty-free.
Headings in Chapter 20
HS 2001
Cucumbers including gherkins
HS 2002
Other
HS 2003
Other
HS 2004
Other
HS 2005
Asparagus
HS 2006
Other
HS 2007
Homogenized preparations
HS 2008
Cranberries (Vaccinium macrocarpon, Vaccinium oxycoccos); lingonberries (Vaccini
HS 2009
Cranberry (Vaccinium macrocarpon, Vaccinium oxycoccos) juice; lingonberry (Vacci
Sample Tariff Rates
Showing 30 of 184 rates. View all
| HS Code | Description | General Rate | Special Rate (FTA) |
|---|---|---|---|
| 2001100000 | Cucumbers including gherkins | 9.6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 2001901000 | In immediate containers holding more than 3.4 kg | 8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 2001902000 | Other | 8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 2001902500 | Artichokes | 10.2% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 2001903000 | Beans | 5.8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 2001903300 | Nopalitos | 7.7% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 2001903400 | Onions | 3.6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 2001903500 | Pimientos (Capsicum anuum) | 8.1% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 2001903800 | Other | 9.6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 2001904200 | Chestnuts, other than Chinese water chestnuts | 4.9¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 2001904500 | Mangoes | 1.5¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 2001904800 | Chinese water chestnuts | 9.6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 2001905000 | Walnuts | 7¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 2001906000 | Other | 14% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 20021000 | Tomatoes, whole or in pieces | 12.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 2002904000 | In powder | 11.6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 20029080 | Other | 11.6% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 20031001 | Mushrooms of the genus Agaricus | 6¢/kg on drained weight + 8.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 2003901000 | Truffles | Free | |
| 20039080 | Other | 6¢/kg on drained weight + 8.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 2004104000 | Yellow (Solano) potatoes | 6.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 20041080 | Other | 8% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 2004901000 | Antipasto | 3.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 2004908000 | Beans | 2.1¢/kg on entire contents of container | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 20049085 | Other | 11.2% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 2005100000 | Homogenized vegetables | 11.2% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 20052000 | Potatoes | 6.4% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 2005400000 | Peas (Pisum sativum) | Free | |
| 20055120 | Black-eye cowpeas | 1.5¢/kg on entire contents of container | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 20055140 | Other | 2.1¢/kg on entire contents of container | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
Disclaimer: Tariff rates are sourced from the USITC. For informational purposes only, not legal advice.