HS Code Chapter 19: Preparations of Cereals, Flour
80 US tariff rates in this chapter. 10 are duty-free.
Headings in Chapter 19
Sample Tariff Rates
Showing 30 of 80 rates. View all
| HS Code | Description | General Rate | Special Rate (FTA) |
|---|---|---|---|
| 1901100500 | Described in general note 15 of the tariff schedule and ente | 17.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1901101100 | Described in additional U.S. note 2 to this chapter and ente | 17.5% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1901101600 | Other 1/ | $1.035/kg + 14.9% | Free (BH,CL,JO,KR,MA,OM,P,PA,PE,SG) |
| 1901102100 | Described in additional U.S. note 10 to chapter 4 and entere | 17.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1901102600 | Other 1/ | $1.035/kg + 14.9% | Free (BH,CL,JO,KR,MA,OM,P,PA,PE,SG) |
| 1901102900 | Other | 14.9% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1901103100 | Described in general note 15 of the tariff schedule and ente | 17.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1901103300 | Described in additional U.S. note 2 to this chapter and ente | 17.5% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1901103600 | Other 1/ | $1.035/kg + 14.9% | Free (BH,CL,JO,KR,MA,OM,P,PA,PE,SG) |
| 1901104100 | Described in additional U.S. note 10 to chapter 4 and entere | 17.5% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1901104400 | Other | $1.035/kg + 14.9% | Free (BH,CL,JO,KR,MA,OM,P,PA,PE,SG) |
| 1901104900 | Other | 14.9% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1901105200 | Described in general note 15 of the tariff schedule and ente | 16% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1901105400 | Described in additional U.S. note 10 to chapter 4 and entere | 16% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1901105600 | Other 1/ | $1.035/kg +13.6% | Free (BH,CL,JO,KR,MA,OM,P,PA,PE,SG) |
| 1901106200 | Described in general note 15 of the tariff schedule and ente | 16% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1901106400 | Described in additional U.S. note 10 to chapter 4 and entere | 16% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1901106600 | Other | $1.035/kg + 13.6% | Free (BH,CL,JO,KR,MA,OM,P,PA,PE,SG) |
| 1901107200 | Described in general note 15 of the tariff schedule and ente | 10% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 1901107400 | Described in additional U.S. note 8 to chapter 17 and entere | 10% | Free (A+,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1901107600 | Other 1/ | 23.7¢/kg + 8.5% | Free (BH,CL,JO,KR,OM,SG) |
| 1901109100 | Other | 6.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1901200200 | Described in general note 15 of the tariff schedule and ente | 10% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1901200500 | Described in additional U.S. note 10 to chapter 4 and entere | 10% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1901201500 | Other 1/ | 42.3¢/kg +8.5% | Free (BH,CL,JO,KR,MA,OM,P,PA,PE,SG) |
| 1901202000 | Described in additional U.S. note 7 to chapter 17 and entere | 10% | Free (CO,KR,OM,PA,PE,S) |
| 1901202500 | Other 1/ | 42.3¢/kg + 8.5% | Free (BH,CL,JO,KR,OM,SG) |
| 1901203000 | Described in additional U.S. note 3 to this chapter and ente | 10% | Free (A,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1901203500 | Other 1/ | 42.3¢/kg + 8.5% | Free (BH,CL,JO,KR,OM,SG) |
| 1901204000 | Other | 8.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
Disclaimer: Tariff rates are sourced from the USITC. For informational purposes only, not legal advice.