HS Code Chapter 16: Preparations of Meat, Fish
117 US tariff rates in this chapter. 50 are duty-free.
Headings in Chapter 16
Sample Tariff Rates
Showing 30 of 117 rates. View all
| HS Code | Description | General Rate | Special Rate (FTA) |
|---|---|---|---|
| 16010020 | Pork | 0.8¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 16010040 | Beef in airtight containers | 3.4% | Free (A,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 16010060 | Other | 3.2% | Free (A,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1602101000 | Put up for retail sale as food suitable for infants or for d | 1.9% | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 16021050 | Put up for retail sale as food suitable for young children | 6.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1602202000 | Of goose | 4.9¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1602204000 | Other | 3.2% | Free (A,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 16023100 | Of turkeys | 6.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 16023200 | Of chickens | 6.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 16023900 | Other | 6.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1602411000 | Containing cereals or vegetables | 6.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 16024120 | Boned and cooked and packed in airtight containers | 5.3¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1602419000 | Other | 1.4¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 16024220 | Boned and cooked and packed in airtight containers | 4.2¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1602424000 | Other | 1.4¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 1602491000 | Offal | 3.2% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1602492000 | Boned and cooked and packed in air- tight containers | 4.2¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1602494000 | Other | 1.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1602496000 | Mixtures of pork and beef | 3.2% | Free (A,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1602499000 | Other | 6.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1602500500 | Offal | 2.3% | Free (A*,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 16025007 | Corned beef in airtight containers | Free | |
| 1602500800 | Other | 4.5% | Free (A*,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 16025021 | In airtight containers | 1.4% | Free (A*,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1602506000 | Other | 1.8% | Free (A+,AU,BH,CL,CO,D,E*, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 16025090 | Other | 2.5% | Free (A,AU,BH,CL,CO,D,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1602901000 | Frog meat | 2.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 16029091 | Other | 6.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1603001000 | Clam juice | 8.5% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 16030090 | Other | Free |
Disclaimer: Tariff rates are sourced from the USITC. For informational purposes only, not legal advice.