HS Code Chapter 15: Animal and Vegetable Fats and Oils
78 US tariff rates in this chapter. 17 are duty-free.
Headings in Chapter 15
HS 1501
Lard
HS 1502
Inedible
HS 1503
Lard stearin, lard oil, oleostearin, oleo-oil and tallow oil, not emulsified or
HS 1504
Fats and oils and their fractions, of marine mammals
HS 1505
Other
HS 1506
Other animal fats and oils and their fractions, whether or not refined, but not
HS 1507
Crude oil, whether or not degummed
HS 1508
Crude oil
HS 1509
Other
HS 1510
Other
HS 1511
Crude oil
HS 1512
Crude oil, whether or not gossypol has been removed
HS 1513
Crude oil
HS 1514
Crude oil
HS 1515
Castor oil and its fractions
HS 1516
Animal fats and oils and their fractions
HS 1517
Margarine, excluding liquid margarine
HS 1518
Other
HS 1520
Glycerol, crude; glycerol waters and glycerol lyes
HS 1521
Other
HS 1522
Degras; residues resulting from the treatment of fatty substances or animal or v
Sample Tariff Rates
Showing 30 of 78 rates. View all
| HS Code | Description | General Rate | Special Rate (FTA) |
|---|---|---|---|
| 1501100000 | Lard | 3¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 15012000 | Other pig fat | 3¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1501900000 | Other | 3¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 15021000 | Tallow | 0.43¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 1502900000 | Other | 0.43¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 1503000000 | Lard stearin, lard oil, oleostearin, oleo-oil and tallow oil | 2¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1504102000 | Cod | Free | |
| 1504104000 | Other | 2.5% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 1504202000 | Cod | Free | |
| 1504204000 | Herring | 1¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 15042060 | Other | 1.5¢/kg + 5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1504300000 | Fats and oils and their fractions, of marine mammals | 1.7¢/kg + 5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1505001000 | Wool grease, crude | 1.3¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1505009000 | Other | 2.4% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1506000000 | Other animal fats and oils and their fractions, whether or n | 2.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1507100000 | Crude oil, whether or not degummed | 19.1% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1507902000 | Pharmaceutical Grade meeting FDA requirements for use in int | Free | |
| 15079040 | Other | 19.1% | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1508100000 | Crude oil | 7.5¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1508900000 | Other | 7.5¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 15092020 | Weighing with the immediate container under 18 kg | 5¢/kg on contents and container | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 15092090 | Other | 3.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 15093020 | Weighing with the immediate container under 18 kg | 5¢/kg on contents and container | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 15093090 | Other | 3.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 15094020 | Weighing with the immediate container under 18 kg | 5¢/kg on contents and container | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 15094090 | Other | 3.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1509902000 | Weighing with the immediate container under 18 kg | 5¢/kg on contents and container | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1509904000 | Other | 3.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1510101000 | Weighing with the immediate container under 18 kg | 5¢/kg on contents and container | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1510109000 | Other | 3.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
Disclaimer: Tariff rates are sourced from the USITC. For informational purposes only, not legal advice.