HS Code Chapter 12: Oil Seeds, Oleagic Fruits, Grains
74 US tariff rates in this chapter. 34 are duty-free.
Headings in Chapter 12
HS 1201
Other
HS 1202
Other
HS 1203
Copra
HS 1204
Other
HS 1205
Other
HS 1206
Other
HS 1207
Castor oil seeds
HS 1208
Other
HS 1209
Kentucky blue grass (Poa pratensis L.) seeds
HS 1210
Hop cones, neither ground nor powdered nor in the form of pellets
HS 1211
Bark of African cherry (Prunus Africana)
HS 1212
Chicory roots
HS 1213
Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or i
HS 1214
Other
Sample Tariff Rates
Showing 30 of 74 rates. View all
| HS Code | Description | General Rate | Special Rate (FTA) |
|---|---|---|---|
| 1201100000 | Seed | Free | |
| 12019000 | Other | Free | |
| 1202300500 | Described in general note 15 of the tariff schedule and ente | 6.6¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 1202304000 | Described in additional U.S. note 2 to this chapter and ente | 6.6¢/kg | Free (A*,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1202308000 | Other 1/ | 131.8% | Free (AU,BH,CL,CO,JO,KR,MA,OM,P,P+,PA,PE,S,SG) |
| 12024105 | Described in general note 15 of the tariff schedule and ente | 9.35¢/kg | Free (A+,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 12024140 | Described in additional U.S. note 2 to this chapter and ente | 9.35¢/kg | Free (A*,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 12024180 | Other 1/ | 163.8% | Free (AU,BH,CL,CO,JO,KR,MA,OM,P,P+,PA,PE,S,SG) |
| 12024210 | Described in general note 15 of the tariff schedule and ente | 6.6¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 12024215 | Described in additional U.S. note 2 to this chapter and ente | 6.6¢/kg | Free (A*,BH,CA,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 12024220 | Other 1/ | 131.8% | Free (AU,BH,CL,CO,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 12024250 | Described in general note 15 of the tariff schedule and ente | 6.6¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 12024260 | Described in additional U.S. note 2 to this chapter and ente | 6.6¢/kg | Free (A*,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 12024290 | Other 1/ | 131.8% | Free (AU,BH,CL,CO,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1203000000 | Copra | Free | |
| 12040000 | Flaxseed (linseed), whether or not broken | 0.39¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 12051000 | Low erucic acid rape or colza seeds | 0.58¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 12059000 | Other | 0.58¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 12060000 | Sunflower seeds, whether or not broken | Free | |
| 1207100000 | Palm nuts and kernels | Free | |
| 1207210000 | Seed | 0.47¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 1207290000 | Other | 0.47¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 1207300000 | Castor oil seeds | Free | |
| 12074000 | Sesame seeds | Free | |
| 1207500000 | Mustard seeds | Free | |
| 1207600000 | Safflower (Carthamus tinctorius) seeds | Free | |
| 12077000 | Melon seeds | 0.83¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1207910000 | Poppy seeds | 0.06¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 12079903 | Other | Free | |
| 12081000 | Of soybeans | 1.9% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
Disclaimer: Tariff rates are sourced from the USITC. For informational purposes only, not legal advice.