HS Code Chapter 11: Products of the Milling Industry
38 US tariff rates in this chapter. 5 are duty-free.
Headings in Chapter 11
HS 1101
Other
HS 1102
Corn (maize) flour
HS 1103
Of other cereals
HS 1104
Germ of cereals, whole, rolled, flaked or ground
HS 1105
Flakes, granules and pellets
HS 1106
Of the dried leguminous vegetables of heading 0713
HS 1107
Not roasted
HS 1108
Cassava (manioc) starch
HS 1109
Other
Sample Tariff Rates
Showing 30 of 38 rates. View all
| HS Code | Description | General Rate | Special Rate (FTA) |
|---|---|---|---|
| 11010000 | Wheat or meslin flour | 0.7¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 1102200000 | Corn (maize) flour | 0.3¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1102902000 | Buckwheat flour | Free | |
| 1102902500 | Rice flour | 0.09¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1102902700 | Rye flour | 0.23¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 1102903000 | Mixtures | 12.8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1102906000 | Other | 9% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 11031100 | Of wheat | 0.5¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 11031300 | Of corn (maize) | 0.3¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1103191200 | Of oats | 0.8¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1103191400 | Of rice | 0.09¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1103199000 | Of other cereals | 9% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 11032000 | Pellets | Free | |
| 11041200 | Of oats | 1.2¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1104191000 | Of barley | 2¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 1104199000 | Other | 0.45¢/kg | Free (A,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 1104220000 | Of oats | 0.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1104230000 | Of corn (maize) | 0.45¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1104291000 | Of barley | 1.2% | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 1104299000 | Other | 2.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1104300000 | Germ of cereals, whole, rolled, flaked or ground | 4.5% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1105100000 | Flour, meal and powder | 1.7¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1105200000 | Flakes, granules and pellets | 1.3¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 1106100000 | Of the dried leguminous vegetables of heading 0713 | 8.3% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1106201000 | Of Chinese water chestnuts | 8.3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1106209000 | Other | Free | |
| 1106302000 | Banana and plantain | 2.8% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1106304000 | Other | 9.6% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) |
| 1107100000 | Not roasted | 0.3¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
| 1107200000 | Roasted | 0.42¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) |
Disclaimer: Tariff rates are sourced from the USITC. For informational purposes only, not legal advice.